Aggie Bulls
Strong and resilient team
College of Agriculture (CA)
G
241.900
Gold Weight
S
76.450
Silver Weight
B
30.415
Bronze Weight
348.765
Total
Medal Distribution
G
Gold
S
Silver
B
Bronze
Medal Stats
Total Medal Weight:
348.765
Gold Weight:
241.900
Silver Weight:
76.450
Bronze Weight:
30.415
Medal Breakdown by Sport
Arnis
20
Gold Count
18
Silver Count
9
Bronze Count
| Event | Gold Weight | Silver Weight | Bronze Weight | Total | Points |
|---|---|---|---|---|---|
| Arnis Men - Anyo Individual Double Weapon Non-Traditional | - | - | 0.250 | 1 | 0.250 |
| Arnis Men - Anyo Individual Double Weapon Traditional | - | - | 0.250 | 1 | 0.250 |
| Arnis Men - Anyo Individual Weapon Non-Traditional | - | 0.500 | - | 1 | 0.500 |
| Arnis Men - Anyo Individual Weapon Traditional | - | - | 0.250 | 1 | 0.250 |
| Arnis Men - Anyo Spada Individual Traditional | - | 0.500 | - | 1 | 0.500 |
| Arnis Men - Anyo Team Single Weapon Non-Traditional | 3.000 | - | - | 3 | 3.000 |
| Arnis Men - Anyo Team Single Weapon Traditional | 3.000 | - | - | 3 | 3.000 |
| Arnis Men - Anyo Team Single Weapon Traditional | 3.000 | - | - | 3 | 3.000 |
| Arnis Men - Combatant 91Kg To Above Kg / Heavy Weight | 1.300 | - | - | 1 | 1.300 |
| Arnis Men - Combatant Live Stick Over 47kg to 52kg/Bantam Weight | 1.300 | - | - | 1 | 1.300 |
| Arnis Men - Combatant Live Stick Over 56kg to 60kg/Feather Weight | - | - | 0.165 | 1 | 0.165 |
| Arnis Men - Combatant Live Stick Over 61kg to 65kg/Extra Light Weight | - | - | 0.165 | 1 | 0.165 |
| Arnis Men - Combatant Live Stick Over 66kg to 70kg/Half Light Weight | 1.300 | - | - | 1 | 1.300 |
| Arnis Men - Combatant Live Stick Over 76kg to 80kg/Half Middle Weight | 1.300 | - | - | 1 | 1.300 |
| Arnis Men - Combatant Live Stick Over 95kg to 105kg/Heavy Weight | - | - | 0.165 | 1 | 0.165 |
| Arnis Men - Combatant Padded Stick Over 51kg to 55kg/Bantam Weight | - | 0.650 | - | 1 | 0.650 |
| Arnis Men - Combatant Padded Stick Over 56kg to 60kg/Feather Weight | - | 0.650 | - | 1 | 0.650 |
| Arnis Men - Combatant Padded Stick Over 66kg to 70kg/Half Light Weight | 1.300 | - | - | 1 | 1.300 |
| Arnis Men - Combatant Padded Stick Over 66kg to 71kg/Light Weight | 1.300 | - | - | 1 | 1.300 |
| Arnis Men - Combatant Padded Stick Over 76kg to 80kg/Half Middle Weight | 1.300 | - | - | 1 | 1.300 |
| Arnis Women - Anyo Individual Double Weapon Non-Traditional | - | 0.500 | - | 1 | 0.500 |
| Arnis Women - Anyo Individual Double Weapon Traditional | - | 0.500 | - | 1 | 0.500 |
| Arnis Women - Anyo Individual Weapon Non-Traditional | 1.000 | - | - | 1 | 1.000 |
| Arnis Women - Anyo Individual Weapon Traditional | - | - | 0.250 | 1 | 0.250 |
| Arnis Women - Anyo Spada Individual Traditional | 1.000 | - | - | 1 | 1.000 |
| Arnis Women - Anyo Team Single Weapon Non-Traditional | - | 1.500 | - | 3 | 1.500 |
| Arnis Women - Anyo Team Single Weapon Traditional | - | 1.500 | - | 3 | 1.500 |
| Arnis Women - Combatant Live Stick Over 42kg to 45kg/Bantam Weight | - | - | 0.165 | 1 | 0.165 |
| Arnis Women - Combatant Live Stick Over 45kg to 48kg/Feather Weight | - | 0.650 | - | 1 | 0.650 |
| Arnis Women - Combatant Live Stick Over 48kg to 52kg/Extra Light Weight | - | 0.650 | - | 1 | 0.650 |
| Arnis Women - Combatant Live Stick Over 56kg to 61kg/Light Weight | 1.300 | - | - | 1 | 1.300 |
| Arnis Women - Combatant Live Stick Over 76kg to 80kg/Half Middle Weight | - | 0.650 | - | 1 | 0.650 |
| Arnis Women - Combatant Padded Stick Over 42kg to 45kg/Bantam Weight | 1.300 | - | - | 1 | 1.300 |
| Arnis Women - Combatant Padded Stick Over 45kg to 48kg/Feather Weight | - | 0.650 | - | 1 | 0.650 |
| Arnis Women - Combatant Padded Stick Over 48kg to 52kg/Extra Light Weight | - | - | 0.165 | 1 | 0.165 |
| Arnis Women - Combatant Padded Stick Over 56kg to 61kg/Light Weight | - | 0.650 | - | 1 | 0.650 |
| Arnis Women - Combatant Padded Stick Over 76kg to 80kg/Half Middle Weight | - | 0.650 | - | 1 | 0.650 |
Athletics
26
Gold Count
25
Silver Count
14
Bronze Count
| Event | Gold Weight | Silver Weight | Bronze Weight | Total | Points |
|---|---|---|---|---|---|
| Athletics Men - 100 M | - | 0.500 | - | 1 | 0.500 |
| Athletics Men - 100 M | - | - | 0.250 | 1 | 0.250 |
| Athletics Men - 10000 M | 1.500 | - | - | 1 | 1.500 |
| Athletics Men - 10000 M | - | - | 0.380 | 1 | 0.380 |
| Athletics Men - 1500 M | 1.300 | - | - | 1 | 1.300 |
| Athletics Men - 1500 M | - | - | 0.330 | 1 | 0.330 |
| Athletics Men - 200 M | 1.000 | - | - | 1 | 1.000 |
| Athletics Men - 3000 M | 1.300 | - | - | 1 | 1.300 |
| Athletics Men - 3000 M | - | - | 0.330 | 1 | 0.330 |
| Athletics Men - 400 M | 1.100 | - | - | 1 | 1.100 |
| Athletics Men - 400 M | - | 0.550 | - | 1 | 0.550 |
| Athletics Men - 4X100 M Relay | - | 2.000 | - | 4 | 2.000 |
| Athletics Men - 4X400 M Relay | 4.400 | - | - | 4 | 4.400 |
| Athletics Men - 5000 M | 1.500 | - | - | 1 | 1.500 |
| Athletics Men - 5000 M | - | - | 0.380 | 1 | 0.380 |
| Athletics Men - 800 M | 1.100 | - | - | 1 | 1.100 |
| Athletics Men - 800 M | - | - | 0.280 | 1 | 0.280 |
| Athletics Men - Classical Relay | 4.400 | - | - | 4 | 4.400 |
| Athletics Men - Discus | - | - | 0.280 | 1 | 0.280 |
| Athletics Men - Javelin | - | 0.550 | - | 1 | 0.550 |
| Athletics Men - Long Jump | 1.100 | - | - | 1 | 1.100 |
| Athletics Men - Triple Jump | 1.100 | - | - | 1 | 1.100 |
| Athletics Men - Triple Jump | - | - | 0.280 | 1 | 0.280 |
| Athletics Mixed - 4X100 M Relay | - | 2.000 | - | 4 | 2.000 |
| Athletics Mixed - 4X400 M Relay | - | 2.200 | - | 4 | 2.200 |
| Athletics Mixed - Classical Relay | 4.400 | - | - | 4 | 4.400 |
| Athletics Women - 100 M | - | 0.500 | - | 1 | 0.500 |
| Athletics Women - 200 M | - | - | 0.250 | 1 | 0.250 |
| Athletics Women - 3000 M | - | - | 0.330 | 1 | 0.330 |
| Athletics Women - 400 M | - | - | 0.280 | 1 | 0.280 |
| Athletics Women - 4X100 M Relay | - | 2.000 | - | 4 | 2.000 |
| Athletics Women - 4X400 M Relay | - | 2.200 | - | 4 | 2.200 |
| Athletics Women - 5000 M | - | - | 0.380 | 1 | 0.380 |
| Athletics Women - Classical Relay | 4.400 | - | - | 4 | 4.400 |
| Athletics Women - Discus | - | - | 0.280 | 1 | 0.280 |
| Athletics Women - Javelin | 1.100 | - | - | 1 | 1.100 |
| Athletics Women - Shot Put | - | 0.550 | - | 1 | 0.550 |
| Athletics Women - Shot Put | - | - | 0.280 | 1 | 0.280 |
Badminton
0
Gold Count
4
Silver Count
0
Bronze Count
| Event | Gold Weight | Silver Weight | Bronze Weight | Total | Points |
|---|---|---|---|---|---|
| Badminton Men | - | 2.600 | - | 4 | 2.600 |
Basketball
5
Gold Count
5
Silver Count
0
Bronze Count
| Event | Gold Weight | Silver Weight | Bronze Weight | Total | Points |
|---|---|---|---|---|---|
| Basketball Men | 7.500 | - | - | 5 | 7.500 |
| Basketball Women | - | 3.750 | - | 5 | 3.750 |
Beach Volleyball
0
Gold Count
0
Silver Count
4
Bronze Count
| Event | Gold Weight | Silver Weight | Bronze Weight | Total | Points |
|---|---|---|---|---|---|
| Beach Volleyball Men | - | - | 1.520 | 4 | 1.520 |
Brazilian Checkers
0
Gold Count
4
Silver Count
0
Bronze Count
| Event | Gold Weight | Silver Weight | Bronze Weight | Total | Points |
|---|---|---|---|---|---|
| Brazilian Checkers Men | - | 2.200 | - | 4 | 2.200 |
COD-M
5
Gold Count
0
Silver Count
0
Bronze Count
| Event | Gold Weight | Silver Weight | Bronze Weight | Total | Points |
|---|---|---|---|---|---|
| Battle Royal Mix | 6.500 | - | - | 5 | 6.500 |
| Multi Player Women-Demo | - | - | - | 0 | 0.000 |
Chess
0
Gold Count
0
Silver Count
4
Bronze Count
| Event | Gold Weight | Silver Weight | Bronze Weight | Total | Points |
|---|---|---|---|---|---|
| Chess Men | - | - | 1.120 | 4 | 1.120 |
DOTA Mixed
5
Gold Count
0
Silver Count
0
Bronze Count
| Event | Gold Weight | Silver Weight | Bronze Weight | Total | Points |
|---|---|---|---|---|---|
| DOTA Mixed | 6.500 | - | - | 5 | 6.500 |
Dancesports
0
Gold Count
0
Silver Count
2
Bronze Count
| Event | Gold Weight | Silver Weight | Bronze Weight | Total | Points |
|---|---|---|---|---|---|
| Dancesports Third Kind | - | - | 0.660 | 2 | 0.660 |
Football
11
Gold Count
0
Silver Count
0
Bronze Count
| Event | Gold Weight | Silver Weight | Bronze Weight | Total | Points |
|---|---|---|---|---|---|
| Football | 16.500 | - | - | 11 | 16.500 |
Futsal
0
Gold Count
0
Silver Count
5
Bronze Count
| Event | Gold Weight | Silver Weight | Bronze Weight | Total | Points |
|---|---|---|---|---|---|
| Futsal | - | - | 1.900 | 5 | 1.900 |
Karatedo
9
Gold Count
9
Silver Count
3
Bronze Count
| Event | Gold Weight | Silver Weight | Bronze Weight | Total | Points |
|---|---|---|---|---|---|
| Karatedo Men - Advanced Kata | 1.100 | - | - | 1 | 1.100 |
| Karatedo Men - Advanced Kumite +61kg | - | 0.650 | - | 1 | 0.650 |
| Karatedo Men - Advanced Kumite +68kg | - | 0.650 | - | 1 | 0.650 |
| Karatedo Men - Advanced Kumite -60kg | 1.300 | - | - | 1 | 1.300 |
| Karatedo Men - Intermediate Kumite +61kg | - | 0.650 | - | 1 | 0.650 |
| Karatedo Men - Intermediate Kumite +68kg | 1.300 | - | - | 1 | 1.300 |
| Karatedo Men - Intermediate Kumite -60kg | 1.300 | - | - | 1 | 1.300 |
| Karatedo Men - New Face Individual Kata | 1.100 | - | - | 1 | 1.100 |
| Karatedo Men - Novice Kata | 1.000 | - | - | 1 | 1.000 |
| Karatedo Men - Novice Kumite +61kg | - | 0.650 | - | 1 | 0.650 |
| Karatedo Men - Novice Kumite +68kg | - | 0.650 | - | 1 | 0.650 |
| Karatedo Men - Novice Kumite -60kg | - | - | 0.165 | 1 | 0.165 |
| Karatedo Women - Advanced Kumite +58kg | - | - | 0.330 | 1 | 0.330 |
| Karatedo Women - Intermediate Kata | 1.000 | - | - | 1 | 1.000 |
| Karatedo Women - Intermediate Kumite +51kg | 1.300 | - | - | 1 | 1.300 |
| Karatedo Women - Intermediate Kumite -50kg | - | 0.650 | - | 1 | 0.650 |
| Karatedo Women - New Face Individual Kata | - | 0.550 | - | 1 | 0.550 |
| Karatedo Women - Novice Kata | - | - | 0.125 | 1 | 0.125 |
| Karatedo Women - Novice Kumite +51kg | - | 0.650 | - | 1 | 0.650 |
| Karatedo Women - Novice Kumite +58kg | - | 0.650 | - | 1 | 0.650 |
| Karatedo Women - Novice Kumite -50kg | 1.300 | - | - | 1 | 1.300 |
Karatedo Team
36
Gold Count
0
Silver Count
15
Bronze Count
| Event | Gold Weight | Silver Weight | Bronze Weight | Total | Points |
|---|---|---|---|---|---|
| Karatedo Team - Advance Team Kata Mixed | - | - | 0.000 | 3 | 0.000 |
| Karatedo Team - Advanced Team Kata Men | - | - | - | 0 | 0.000 |
| Karatedo Team - Advanced Team Kumite - Men | 3.900 | - | - | 3 | 3.900 |
| Karatedo Team - Intermediate Team Kata Men | 3.300 | - | - | 3 | 3.300 |
| Karatedo Team - Intermediate Team Kata Mixed | 3.000 | - | - | 3 | 3.000 |
| Karatedo Team - Intermediate Team Kata Women | 3.300 | - | - | 3 | 3.300 |
| Karatedo Team - Intermediate Team Kumite - Men | 3.900 | - | - | 3 | 3.900 |
| Karatedo Team - Intermediate Team Kumite - Women | 3.900 | - | - | 3 | 3.900 |
| Karatedo Team - New Face Team Kata Mixed | 3.000 | - | - | 3 | 3.000 |
| Karatedo Team - Novice Team Kata Men | 3.300 | - | - | 3 | 3.300 |
| Karatedo Team - Novice Team Kata Mixed | - | - | 0.750 | 3 | 0.750 |
| Karatedo Team - Novice Team Kata Women | - | - | 0.420 | 3 | 0.420 |
| Karatedo Team - Novice Team Kumite - Men | - | - | 0.495 | 3 | 0.495 |
| Karatedo Team - Novice Team Kumite - Women | 3.900 | - | - | 3 | 3.900 |
| New Face Team Kata Men | - | - | 0.420 | 3 | 0.420 |
| New Face Team Kata Women | 3.300 | - | - | 3 | 3.300 |
| New Face Team Kumite Men | 3.900 | - | - | 3 | 3.900 |
| New Face Team Kumite Women | 3.900 | - | - | 3 | 3.900 |
Lawn Tennis
0
Gold Count
5
Silver Count
0
Bronze Count
| Event | Gold Weight | Silver Weight | Bronze Weight | Total | Points |
|---|---|---|---|---|---|
| Lawn Tennis Men | - | 3.750 | - | 5 | 3.750 |
MEGA CREW
20
Gold Count
0
Silver Count
0
Bronze Count
| Event | Gold Weight | Silver Weight | Bronze Weight | Total | Points |
|---|---|---|---|---|---|
| Megacrew | 22.000 | - | - | 20 | 22.000 |
MLBB
0
Gold Count
0
Silver Count
5
Bronze Count
| Event | Gold Weight | Silver Weight | Bronze Weight | Total | Points |
|---|---|---|---|---|---|
| MLBB Men | - | - | 1.650 | 5 | 1.650 |
Pencak Silat
6
Gold Count
6
Silver Count
3
Bronze Count
| Event | Gold Weight | Silver Weight | Bronze Weight | Total | Points |
|---|---|---|---|---|---|
| Pencak Silat Men - Bebas | 1.100 | - | - | 1 | 1.100 |
| Pencak Silat Men - Class A: 45 kg - 50 kg | - | - | 0.330 | 1 | 0.330 |
| Pencak Silat Men - Class B: 50 kg - 55 kg | - | - | 0.165 | 1 | 0.165 |
| Pencak Silat Men - Class C: 55 kg - 60 kg | - | - | 0.165 | 1 | 0.165 |
| Pencak Silat Men - Class E: 65 kg - 70 kg | 1.300 | - | - | 1 | 1.300 |
| Pencak Silat Men - Class H: 80 kg - 85 kg | - | 0.650 | - | 1 | 0.650 |
| Pencak Silat Men - Class S: 45 kg & below | 1.300 | - | - | 1 | 1.300 |
| Pencak Silat Men - Ganda | - | 1.100 | - | 2 | 1.100 |
| Pencak Silat Women - Class A: 45 kg - 50 kg | 1.300 | - | - | 1 | 1.300 |
| Pencak Silat Women - Class B: 50 kg - 55 kg | 1.300 | - | - | 1 | 1.300 |
| Pencak Silat Women - Class S: 45 kg & below | 1.300 | - | - | 1 | 1.300 |
| Pencak Silat Women - Ganda | - | 1.100 | - | 2 | 1.100 |
| Pencak Silat Women - Tunggal | - | 0.550 | - | 1 | 0.550 |
Pickleball
11
Gold Count
0
Silver Count
3
Bronze Count
| Event | Gold Weight | Silver Weight | Bronze Weight | Total | Points |
|---|---|---|---|---|---|
| Pickleball - MLP | 5.200 | - | - | 4 | 5.200 |
| Pickleball Men - Doubles | 5.200 | - | - | 4 | 5.200 |
| Pickleball Men - Single | 1.300 | - | - | 1 | 1.300 |
| Pickleball Mixed | 2.600 | - | - | 2 | 2.600 |
| Pickleball Women - Doubles | - | - | 0.660 | 2 | 0.660 |
| Pickleball Women - Single | - | - | 0.330 | 1 | 0.330 |
Sepak Takraw
0
Gold Count
9
Silver Count
9
Bronze Count
| Event | Gold Weight | Silver Weight | Bronze Weight | Total | Points |
|---|---|---|---|---|---|
| Sepak Takraw Men | - | 6.750 | - | 9 | 6.750 |
| Sepak Takraw Women | - | - | 3.420 | 9 | 3.420 |
Softball
0
Gold Count
0
Silver Count
9
Bronze Count
| Event | Gold Weight | Silver Weight | Bronze Weight | Total | Points |
|---|---|---|---|---|---|
| Softball Women | - | - | 3.420 | 9 | 3.420 |
Swimming
33
Gold Count
17
Silver Count
21
Bronze Count
| Event | Gold Weight | Silver Weight | Bronze Weight | Total | Points |
|---|---|---|---|---|---|
| Swimming Men - 100M BACKSTROKE | 1.000 | - | - | 1 | 1.000 |
| Swimming Men - 100M BACKSTROKE | - | - | 0.250 | 1 | 0.250 |
| Swimming Men - 100M BREASTROKE | - | 0.500 | - | 1 | 0.500 |
| Swimming Men - 100M BUTTERFLY | 1.000 | - | - | 1 | 1.000 |
| Swimming Men - 100M BUTTERFLY | - | - | 0.250 | 1 | 0.250 |
| Swimming Men - 100M FREESTYLE | 1.000 | - | - | 1 | 1.000 |
| Swimming Men - 100M INDIVIDUAL MEDLEY | 1.000 | - | - | 1 | 1.000 |
| Swimming Men - 100M INDIVIDUAL MEDLEY | - | 0.500 | - | 1 | 0.500 |
| Swimming Men - 1500M FREESTYLE | 1.300 | - | - | 1 | 1.300 |
| Swimming Men - 1500M FREESTYLE | - | - | 0.330 | 1 | 0.330 |
| Swimming Men - 200M BACKSTROKE | 1.000 | - | - | 1 | 1.000 |
| Swimming Men - 200M BREASTSTROKE | - | 0.500 | - | 1 | 0.500 |
| Swimming Men - 200M BREASTSTROKE | - | - | 0.250 | 1 | 0.250 |
| Swimming Men - 200M BUTTERFLY | 1.000 | - | - | 1 | 1.000 |
| Swimming Men - 200M BUTTERFLY | - | 0.500 | - | 1 | 0.500 |
| Swimming Men - 200M FREESTYLE | 1.000 | - | - | 1 | 1.000 |
| Swimming Men - 200M INDIVIDUAL MEDLEY RELAY | 1.000 | - | - | 1 | 1.000 |
| Swimming Men - 200M INDIVIDUAL MEDLEY RELAY | - | - | 0.250 | 1 | 0.250 |
| Swimming Men - 400M FREESTYLE | 1.100 | - | - | 1 | 1.100 |
| Swimming Men - 4X100M FREESTYLE RELAY | 4.000 | - | - | 4 | 4.000 |
| Swimming Men - 4X200M FREESTYLE RELAY | 4.000 | - | - | 4 | 4.000 |
| Swimming Men - 4X50 MEDLEY RELAY | 4.000 | - | - | 4 | 4.000 |
| Swimming Men - 4X50M FREESTYLE RELAY | 4.000 | - | - | 4 | 4.000 |
| Swimming Men - 50M BACKSTROKE | - | 0.500 | - | 1 | 0.500 |
| Swimming Men - 50M BACKSTROKE | - | - | 0.250 | 1 | 0.250 |
| Swimming Men - 50M BREASTSTROKE | - | 0.500 | - | 1 | 0.500 |
| Swimming Men - 50M BREASTSTROKE | - | - | 0.250 | 1 | 0.250 |
| Swimming Men - 50M BUTTERFLY | 1.000 | - | - | 1 | 1.000 |
| Swimming Men - 50M BUTTERFLY | - | - | 0.250 | 1 | 0.250 |
| Swimming Men - 50M FREESTYLE | 1.000 | - | - | 1 | 1.000 |
| Swimming Men - 50M FREESTYLE | - | 0.500 | - | 1 | 0.500 |
| Swimming Women - 100M BREASTROKE | - | 0.500 | - | 1 | 0.500 |
| Swimming Women - 100M BUTTERFLY | 1.000 | - | - | 1 | 1.000 |
| Swimming Women - 200M BACKSTROKE | - | - | 0.250 | 1 | 0.250 |
| Swimming Women - 200M BREASTSTROKE | - | - | 0.250 | 1 | 0.250 |
| Swimming Women - 200M INDIVIDUAL MEDLEY RELAY | - | - | 0.250 | 1 | 0.250 |
| Swimming Women - 4X100M FREESTYLE RELAY | - | - | 1.000 | 4 | 1.000 |
| Swimming Women - 4X100M MEDLEY RELAY | - | 2.000 | - | 4 | 2.000 |
| Swimming Women - 4X200M FREESTYLE RELAY | - | - | 1.000 | 4 | 1.000 |
| Swimming Women - 4X50 MEDLEY RELAY | - | 2.000 | - | 4 | 2.000 |
| Swimming Women - 4X50M FREESTYLE RELAY | 4.000 | - | - | 4 | 4.000 |
| Swimming Women - 50M BUTTERFLY | - | 0.500 | - | 1 | 0.500 |
| Swimming Women - 50M FREESTYLE | - | - | 0.250 | 1 | 0.250 |
| Swimming Women - 800M FREESTYLE | - | - | 0.330 | 1 | 0.330 |
Table Tennis
0
Gold Count
6
Silver Count
0
Bronze Count
| Event | Gold Weight | Silver Weight | Bronze Weight | Total | Points |
|---|---|---|---|---|---|
| Table Tennis Men - SINGLE | - | 0.550 | - | 1 | 0.550 |
| Table Tennis Men - TEAM | - | 3.250 | - | 5 | 3.250 |
Taekwondo
4
Gold Count
14
Silver Count
3
Bronze Count
| Event | Gold Weight | Silver Weight | Bronze Weight | Total | Points |
|---|---|---|---|---|---|
| Taekwondo - Poomsaem Mixed | - | 1.000 | - | 2 | 1.000 |
| Taekwondo Men - Kyorugi: Bantam, over 58 kg to 63 kg | - | - | 0.165 | 1 | 0.165 |
| Taekwondo Men - Kyorugi: Feather, over 63 kg to 68 kg | - | - | 0.330 | 1 | 0.330 |
| Taekwondo Men - Kyorugi: Fin, 54 kg and below | 1.300 | - | - | 1 | 1.300 |
| Taekwondo Men - Kyorugi: Fly, over 54 kg to 58 kg | - | 0.650 | - | 1 | 0.650 |
| Taekwondo Men - Kyorugi: Light, over 68 kg to 74 kg | 1.300 | - | - | 1 | 1.300 |
| Taekwondo Men - Kyorugi: Middle, over 80 kg to 87 kg | 1.300 | - | - | 1 | 1.300 |
| Taekwondo Men - Kyorugi: Welter, over 74 kg to 80 kg | - | 0.650 | - | 1 | 0.650 |
| Taekwondo Men - Poomsaem Individual | 1.000 | - | - | 1 | 1.000 |
| Taekwondo Men - Poomsaem Mixed | - | 1.000 | - | 2 | 1.000 |
| Taekwondo Men - Poomsaem Team | - | 1.500 | - | 3 | 1.500 |
| Taekwondo Women - Kyorugi: Feather, over 53 kg to 57 kg | - | - | - | 0 | 0.000 |
| Taekwondo Women - Kyorugi: Light, over 57 kg to 62 kg | - | - | - | 0 | 0.000 |
| Taekwondo Women - Kyorugi: Middle, over 67 kg to 73 kg | - | 0.650 | - | 1 | 0.650 |
| Taekwondo Women - Kyorugi: Welter, over 62 kg to 67 kg | - | - | 0.330 | 1 | 0.330 |
| Taekwondo Women - Poomsae Individual | - | 0.500 | - | 1 | 0.500 |
| Taekwondo Women - Poomsae Team | - | 1.500 | - | 3 | 1.500 |
Valorant
5
Gold Count
0
Silver Count
0
Bronze Count
| Event | Gold Weight | Silver Weight | Bronze Weight | Total | Points |
|---|---|---|---|---|---|
| Valorant - Mixed | 6.500 | - | - | 5 | 6.500 |
Volleyball
7
Gold Count
7
Silver Count
0
Bronze Count
| Event | Gold Weight | Silver Weight | Bronze Weight | Total | Points |
|---|---|---|---|---|---|
| Volleyball Men | 10.500 | - | - | 7 | 10.500 |
| Volleyball Women | - | 5.250 | - | 7 | 5.250 |