Wildcats
Kambras Wildcats!
College of Engineering (CE)
College of Information Sciences and Computing (CISC)
G
77.200
Gold Weight
S
58.250
Silver Weight
B
26.210
Bronze Weight
161.660
Total
Medal Distribution
G
Gold
S
Silver
B
Bronze
Medal Stats
Total Medal Weight:
161.660
Gold Weight:
77.200
Silver Weight:
58.250
Bronze Weight:
26.210
Medal Breakdown by Sport
Arnis
9
Gold Count
20
Silver Count
13
Bronze Count
| Event | Gold Weight | Silver Weight | Bronze Weight | Total | Points |
|---|---|---|---|---|---|
| Arnis Men - Anyo Individual Double Weapon Non-Traditional | - | 0.500 | - | 1 | 0.500 |
| Arnis Men - Anyo Individual Double Weapon Traditional | - | 0.500 | - | 1 | 0.500 |
| Arnis Men - Anyo Individual Weapon Traditional | 1.000 | - | - | 1 | 1.000 |
| Arnis Men - Anyo Spada Individual Non-Traditional | - | - | 0.250 | 1 | 0.250 |
| Arnis Men - Anyo Spada Individual Traditional | - | - | 0.250 | 1 | 0.250 |
| Arnis Men - Anyo Team Double Weapon Non-Traditional | 3.000 | - | - | 3 | 3.000 |
| Arnis Men - Anyo Team Double Weapon Traditional | - | 0.500 | - | 1 | 0.500 |
| Arnis Men - Anyo Team Single Weapon Non-Traditional | - | 1.500 | - | 3 | 1.500 |
| Arnis Men - Anyo Team Single Weapon Traditional | - | 1.500 | - | 3 | 1.500 |
| Arnis Men - Anyo Team Single Weapon Traditional | - | 1.500 | - | 3 | 1.500 |
| Arnis Men - Combatant 91Kg To Above Kg / Heavy Weight | - | 0.650 | - | 1 | 0.650 |
| Arnis Men - Combatant Live Stick 50kg Below/Pin Weight | - | - | 0.165 | 1 | 0.165 |
| Arnis Men - Combatant Live Stick Over 47kg to 52kg/Bantam Weight | - | - | 0.165 | 1 | 0.165 |
| Arnis Men - Combatant Live Stick Over 56kg to 60kg/Feather Weight | - | 0.650 | - | 1 | 0.650 |
| Arnis Men - Combatant Live Stick Over 61kg to 65kg/Extra Light Weight | 1.300 | - | - | 1 | 1.300 |
| Arnis Men - Combatant Live Stick Over 66kg to 70kg/Half Light Weight | - | - | 0.165 | 1 | 0.165 |
| Arnis Men - Combatant Live Stick Over 71kg to 75kg/Light Weight | 1.300 | - | - | 1 | 1.300 |
| Arnis Men - Combatant Live Stick Over 76kg to 80kg/Half Middle Weight | - | - | 0.165 | 1 | 0.165 |
| Arnis Men - Combatant Live Stick Over 81kg to 85kg/Middle Weight | - | 0.650 | - | 1 | 0.650 |
| Arnis Men - Combatant Live Stick Over 95kg to 105kg/Heavy Weight | - | - | 0.165 | 1 | 0.165 |
| Arnis Men - Combatant Padded 71Kg To 75Kg / Light Weight | - | 0.650 | - | 1 | 0.650 |
| Arnis Men - Combatant Padded 81Kg To 85 Kg / Middle Weight | - | 0.650 | - | 1 | 0.650 |
| Arnis Men - Combatant Padded Stick 50kg Below/Pin Weight | 1.300 | - | - | 1 | 1.300 |
| Arnis Men - Combatant Padded Stick Over 51kg to 55kg/Bantam Weight | - | - | 0.165 | 1 | 0.165 |
| Arnis Men - Combatant Padded Stick Over 56kg to 60kg/Feather Weight | - | - | 0.165 | 1 | 0.165 |
| Arnis Men - Combatant Padded Stick Over 66kg to 70kg/Half Light Weight | - | 0.650 | - | 1 | 0.650 |
| Arnis Men - Combatant Padded Stick Over 66kg to 71kg/Light Weight | - | 0.650 | - | 1 | 0.650 |
| Arnis Men - Combatant Padded Stick Over 76kg to 80kg/Half Middle Weight | - | 0.650 | - | 1 | 0.650 |
| Arnis Women - Combatant Live Stick 50kg Below/Pin Weight | - | - | 0.165 | 1 | 0.165 |
| Arnis Women - Combatant Live Stick Over 45kg to 48kg/Feather Weight | - | - | 0.165 | 1 | 0.165 |
| Arnis Women - Combatant Live Stick Over 76kg to 80kg/Half Middle Weight | 1.300 | - | - | 1 | 1.300 |
| Arnis Women - Combatant Padded Stick 50kg Below/Pin Weight | - | - | 0.165 | 1 | 0.165 |
| Arnis Women - Combatant Padded Stick Over 45kg to 48kg/Feather Weight | - | - | 0.165 | 1 | 0.165 |
| Arnis Women - Combatant Padded Stick Over 76kg to 80kg/Half Middle Weight | 1.300 | - | - | 1 | 1.300 |
Athletics
2
Gold Count
2
Silver Count
2
Bronze Count
| Event | Gold Weight | Silver Weight | Bronze Weight | Total | Points |
|---|---|---|---|---|---|
| Athletics Men - 1500 M | - | 0.650 | - | 1 | 0.650 |
| Athletics Women - 100 M | 1.000 | - | - | 1 | 1.000 |
| Athletics Women - 1500 M | - | - | 0.330 | 1 | 0.330 |
| Athletics Women - 800 M | 1.100 | - | - | 1 | 1.100 |
| Athletics Women - Discus | - | 0.550 | - | 1 | 0.550 |
| Athletics Women - Javelin | - | - | 0.280 | 1 | 0.280 |
Badminton
4
Gold Count
0
Silver Count
0
Bronze Count
| Event | Gold Weight | Silver Weight | Bronze Weight | Total | Points |
|---|---|---|---|---|---|
| Badminton Men | 5.200 | - | - | 4 | 5.200 |
Beach Volleyball
0
Gold Count
0
Silver Count
4
Bronze Count
| Event | Gold Weight | Silver Weight | Bronze Weight | Total | Points |
|---|---|---|---|---|---|
| Beach Volleyball Women | - | - | 1.520 | 4 | 1.520 |
Brazilian Checkers
4
Gold Count
0
Silver Count
0
Bronze Count
| Event | Gold Weight | Silver Weight | Bronze Weight | Total | Points |
|---|---|---|---|---|---|
| Brazilian Checkers Men | 4.400 | - | - | 4 | 4.400 |
COD-M
5
Gold Count
0
Silver Count
5
Bronze Count
| Event | Gold Weight | Silver Weight | Bronze Weight | Total | Points |
|---|---|---|---|---|---|
| Battle Royal Mix | - | - | 1.650 | 5 | 1.650 |
| Multi Player Men | 6.500 | - | - | 5 | 6.500 |
Chess
8
Gold Count
0
Silver Count
0
Bronze Count
| Event | Gold Weight | Silver Weight | Bronze Weight | Total | Points |
|---|---|---|---|---|---|
| Chess Men | 4.400 | - | - | 4 | 4.400 |
| Chess Women | 4.400 | - | - | 4 | 4.400 |
DOTA Mixed
0
Gold Count
5
Silver Count
0
Bronze Count
| Event | Gold Weight | Silver Weight | Bronze Weight | Total | Points |
|---|---|---|---|---|---|
| DOTA Mixed | - | 3.250 | - | 5 | 3.250 |
Dancesports
0
Gold Count
2
Silver Count
4
Bronze Count
| Event | Gold Weight | Silver Weight | Bronze Weight | Total | Points |
|---|---|---|---|---|---|
| Dancesports Latin | - | - | 0.660 | 2 | 0.660 |
| Dancesports Modern | - | 1.300 | - | 2 | 1.300 |
| Dancesports Modern | - | - | 0.660 | 2 | 0.660 |
Karatedo
6
Gold Count
5
Silver Count
7
Bronze Count
| Event | Gold Weight | Silver Weight | Bronze Weight | Total | Points |
|---|---|---|---|---|---|
| Karatedo Men - Advanced Kata | - | 0.550 | - | 1 | 0.550 |
| Karatedo Men - Advanced Kumite +68kg | 1.300 | - | - | 1 | 1.300 |
| Karatedo Men - Advanced Kumite -60kg | - | - | 0.330 | 1 | 0.330 |
| Karatedo Men - Intermediate Kata | 1.000 | - | - | 1 | 1.000 |
| Karatedo Men - Intermediate Kumite +61kg | 1.300 | - | - | 1 | 1.300 |
| Karatedo Men - Intermediate Kumite -60kg | - | - | 0.165 | 1 | 0.165 |
| Karatedo Men - New Face Individual Kata | - | 0.550 | - | 1 | 0.550 |
| Karatedo Men - Novice Kata | - | - | 0.125 | 1 | 0.125 |
| Karatedo Men - Novice Kumite -60kg | - | 0.650 | - | 1 | 0.650 |
| Karatedo Women - Advanced Kata | 1.100 | - | - | 1 | 1.100 |
| Karatedo Women - Advanced Kumite +51kg | 1.300 | - | - | 1 | 1.300 |
| Karatedo Women - Advanced Kumite +58kg | - | 0.650 | - | 1 | 0.650 |
| Karatedo Women - Advanced Kumite -50kg | 1.300 | - | - | 1 | 1.300 |
| Karatedo Women - Intermediate Kata | - | 0.500 | - | 1 | 0.500 |
| Karatedo Women - Intermediate Kumite +51kg | - | - | 0.165 | 1 | 0.165 |
| Karatedo Women - New Face Individual Kata | - | - | 0.140 | 1 | 0.140 |
| Karatedo Women - Novice Kata | - | - | 0.125 | 1 | 0.125 |
| Karatedo Women - Novice Kumite +58kg | - | - | 0.330 | 1 | 0.330 |
Karatedo Team
9
Gold Count
3
Silver Count
36
Bronze Count
| Event | Gold Weight | Silver Weight | Bronze Weight | Total | Points |
|---|---|---|---|---|---|
| Karatedo Team - Advance Team Kata Mixed | 0.000 | - | - | 3 | 0.000 |
| Karatedo Team - Advanced Team Kata Women | 3.000 | - | - | 3 | 3.000 |
| Karatedo Team - Advanced Team Kumite - Men | - | - | 0.495 | 3 | 0.495 |
| Karatedo Team - Advanced Team Kumite - Women | 3.900 | - | - | 3 | 3.900 |
| Karatedo Team - Intermediate Team Kata Men | - | - | 0.840 | 3 | 0.840 |
| Karatedo Team - Intermediate Team Kata Mixed | - | - | 0.375 | 3 | 0.375 |
| Karatedo Team - Intermediate Team Kumite - Men | - | - | 0.495 | 3 | 0.495 |
| Karatedo Team - New Face Team Kata Mixed | - | - | 0.375 | 3 | 0.375 |
| Karatedo Team - Novice Team Kata Mixed | - | - | 0.750 | 3 | 0.750 |
| Karatedo Team - Novice Team Kata Women | - | - | 0.420 | 3 | 0.420 |
| Karatedo Team - Novice Team Kumite - Men | - | 1.950 | - | 3 | 1.950 |
| Karatedo Team - Novice Team Kumite - Women | - | - | 0.495 | 3 | 0.495 |
| New Face Team Kata Men | - | - | 0.420 | 3 | 0.420 |
| New Face Team Kata Women | - | - | 0.420 | 3 | 0.420 |
| New Face Team Kumite Men | - | - | 0.495 | 3 | 0.495 |
| New Face Team Kumite Women | - | - | 0.495 | 3 | 0.495 |
Lawn Tennis
5
Gold Count
7
Silver Count
0
Bronze Count
| Event | Gold Weight | Silver Weight | Bronze Weight | Total | Points |
|---|---|---|---|---|---|
| Lawn Tennis - Mixed Doubles | - | 1.100 | - | 2 | 1.100 |
| Lawn Tennis Men | 7.500 | - | - | 5 | 7.500 |
| Lawn Tennis Women | - | 3.250 | - | 5 | 3.250 |
MEGA CREW
0
Gold Count
20
Silver Count
0
Bronze Count
| Event | Gold Weight | Silver Weight | Bronze Weight | Total | Points |
|---|---|---|---|---|---|
| Megacrew | - | 11.000 | - | 20 | 11.000 |
MLBB
0
Gold Count
5
Silver Count
5
Bronze Count
| Event | Gold Weight | Silver Weight | Bronze Weight | Total | Points |
|---|---|---|---|---|---|
| MLBB Men | - | 3.250 | - | 5 | 3.250 |
| MLBB Women | - | - | 1.650 | 5 | 1.650 |
Pencak Silat
3
Gold Count
4
Silver Count
6
Bronze Count
| Event | Gold Weight | Silver Weight | Bronze Weight | Total | Points |
|---|---|---|---|---|---|
| Pencak Silat Men - Class B: 50 kg - 55 kg | - | 0.650 | - | 1 | 0.650 |
| Pencak Silat Men - Class C: 55 kg - 60 kg | - | - | 0.165 | 1 | 0.165 |
| Pencak Silat Men - Class D: 60 kg - 65 kg | - | - | 0.165 | 1 | 0.165 |
| Pencak Silat Men - Class E: 65 kg - 70 kg | - | - | 0.165 | 1 | 0.165 |
| Pencak Silat Men - Class F: 70 kg - 75 kg | - | 0.650 | - | 1 | 0.650 |
| Pencak Silat Men - Class H: 80 kg - 85 kg | 1.300 | - | - | 1 | 1.300 |
| Pencak Silat Men - Ganda | - | - | 0.280 | 2 | 0.280 |
| Pencak Silat Men - Tunggal | - | 0.550 | - | 1 | 0.550 |
| Pencak Silat Women - Class A: 45 kg - 50 kg | - | - | 0.165 | 1 | 0.165 |
| Pencak Silat Women - Class C: 55 kg - 60 kg | - | 0.650 | - | 1 | 0.650 |
| Pencak Silat Women - Ganda | 2.200 | - | - | 2 | 2.200 |
Pickleball
0
Gold Count
6
Silver Count
4
Bronze Count
| Event | Gold Weight | Silver Weight | Bronze Weight | Total | Points |
|---|---|---|---|---|---|
| Pickleball - MLP | - | - | 1.320 | 4 | 1.320 |
| Pickleball Men - Doubles | - | 2.600 | - | 4 | 2.600 |
| Pickleball Women - Doubles | - | 1.300 | - | 2 | 1.300 |
Sepak Takraw
0
Gold Count
0
Silver Count
9
Bronze Count
| Event | Gold Weight | Silver Weight | Bronze Weight | Total | Points |
|---|---|---|---|---|---|
| Sepak Takraw Men | - | - | 3.420 | 9 | 3.420 |
Swimming
1
Gold Count
8
Silver Count
7
Bronze Count
| Event | Gold Weight | Silver Weight | Bronze Weight | Total | Points |
|---|---|---|---|---|---|
| Swimming Men - 100M BACKSTROKE | - | 0.500 | - | 1 | 0.500 |
| Swimming Men - 100M BREASTROKE | - | - | 0.250 | 1 | 0.250 |
| Swimming Men - 100M FREESTYLE | - | - | 0.250 | 1 | 0.250 |
| Swimming Men - 100M INDIVIDUAL MEDLEY | - | - | 0.250 | 1 | 0.250 |
| Swimming Men - 1500M FREESTYLE | - | 0.650 | - | 1 | 0.650 |
| Swimming Men - 200M BACKSTROKE | - | 0.500 | - | 1 | 0.500 |
| Swimming Men - 200M FREESTYLE | - | 0.500 | - | 1 | 0.500 |
| Swimming Men - 4X200M FREESTYLE RELAY | - | 2.000 | - | 4 | 2.000 |
| Swimming Men - 50M BACKSTROKE | 1.000 | - | - | 1 | 1.000 |
| Swimming Women - 4X50M FREESTYLE RELAY | - | - | 1.000 | 4 | 1.000 |
Table Tennis
9
Gold Count
10
Silver Count
1
Bronze Count
| Event | Gold Weight | Silver Weight | Bronze Weight | Total | Points |
|---|---|---|---|---|---|
| Table Tennis Men - DOUBLES | 2.200 | - | - | 2 | 2.200 |
| Table Tennis Men - DOUBLES | - | 1.100 | - | 2 | 1.100 |
| Table Tennis Men - SINGLE | - | - | 0.280 | 1 | 0.280 |
| Table Tennis Men - TEAM | 6.500 | - | - | 5 | 6.500 |
| Table Tennis Mixed | 2.200 | - | - | 2 | 2.200 |
| Table Tennis Women - DOUBLES | - | 1.100 | - | 2 | 1.100 |
| Table Tennis Women - SINGLE | - | 0.550 | - | 1 | 0.550 |
| Table Tennis Women - TEAM | - | 3.250 | - | 5 | 3.250 |
Taekwondo
2
Gold Count
2
Silver Count
1
Bronze Count
| Event | Gold Weight | Silver Weight | Bronze Weight | Total | Points |
|---|---|---|---|---|---|
| Taekwondo Men - Kyorugi: Feather, over 63 kg to 68 kg | - | 0.650 | - | 1 | 0.650 |
| Taekwondo Men - Kyorugi: Fly, over 54 kg to 58 kg | - | - | 0.330 | 1 | 0.330 |
| Taekwondo Men - Kyorugi: Light, over 68 kg to 74 kg | - | 0.650 | - | 1 | 0.650 |
| Taekwondo Women - Kyorugi: Middle, over 67 kg to 73 kg | 1.300 | - | - | 1 | 1.300 |
| Taekwondo Women - Kyorugi: Welter, over 62 kg to 67 kg | 1.300 | - | - | 1 | 1.300 |
Valorant
0
Gold Count
0
Silver Count
5
Bronze Count
| Event | Gold Weight | Silver Weight | Bronze Weight | Total | Points |
|---|---|---|---|---|---|
| Valorant - Mixed | - | - | 1.650 | 5 | 1.650 |