CBM Eagles
High-flying champions
College of Business and Management (CBM)
G
53.400
Gold Weight
S
51.850
Silver Weight
B
23.330
Bronze Weight
128.580
Total
Medal Distribution
G
Gold
S
Silver
B
Bronze
Medal Stats
Total Medal Weight:
128.580
Gold Weight:
53.400
Silver Weight:
51.850
Bronze Weight:
23.330
Medal Breakdown by Sport
Arnis
3
Gold Count
14
Silver Count
22
Bronze Count
| Event | Gold Weight | Silver Weight | Bronze Weight | Total | Points |
|---|---|---|---|---|---|
| Arnis Men - Anyo Team Double Weapon Non-Traditional | - | 1.500 | - | 3 | 1.500 |
| Arnis Men - Anyo Team Double Weapon Traditional | 1.000 | - | - | 1 | 1.000 |
| Arnis Men - Anyo Team Single Weapon Non-Traditional | - | - | 0.750 | 3 | 0.750 |
| Arnis Men - Combatant Live Stick 50kg Below/Pin Weight | - | 0.650 | - | 1 | 0.650 |
| Arnis Men - Combatant Live Stick Over 47kg to 52kg/Bantam Weight | - | - | 0.165 | 1 | 0.165 |
| Arnis Men - Combatant Live Stick Over 61kg to 65kg/Extra Light Weight | - | 0.650 | - | 1 | 0.650 |
| Arnis Men - Combatant Live Stick Over 66kg to 70kg/Half Light Weight | - | 0.650 | - | 1 | 0.650 |
| Arnis Men - Combatant Live Stick Over 71kg to 75kg/Light Weight | - | 0.650 | - | 1 | 0.650 |
| Arnis Men - Combatant Live Stick Over 81kg to 85kg/Middle Weight | - | - | 0.165 | 1 | 0.165 |
| Arnis Men - Combatant Live Stick Over 86kg to 90kg/Half Heavy Weight | - | - | 0.165 | 1 | 0.165 |
| Arnis Men - Combatant Live Stick Over 86kg to 90kg/Half Heavy Weight | - | 0.650 | - | 1 | 0.650 |
| Arnis Men - Combatant Live Stick Over 95kg to 105kg/Heavy Weight | - | 0.650 | - | 1 | 0.650 |
| Arnis Men - Combatant Padded 71Kg To 75Kg / Light Weight | 1.300 | - | - | 1 | 1.300 |
| Arnis Men - Combatant Padded 81Kg To 85 Kg / Middle Weight | - | - | 0.330 | 1 | 0.330 |
| Arnis Men - Combatant Padded Stick 50kg Below/Pin Weight | - | 0.650 | - | 1 | 0.650 |
| Arnis Men - Combatant Padded Stick Over 51kg to 55kg/Bantam Weight | - | - | 0.165 | 1 | 0.165 |
| Arnis Men - Combatant Padded Stick Over 66kg to 70kg/Half Light Weight | - | - | 0.165 | 1 | 0.165 |
| Arnis Men - Combatant Padded Stick Over 66kg to 71kg/Light Weight | - | - | 0.165 | 1 | 0.165 |
| Arnis Women - Anyo Individual Double Weapon Non-Traditional | - | - | 0.250 | 1 | 0.250 |
| Arnis Women - Anyo Individual Double Weapon Non-Traditional | - | - | - | 0 | 0.000 |
| Arnis Women - Anyo Individual Double Weapon Traditional | - | - | 0.250 | 1 | 0.250 |
| Arnis Women - Anyo Individual Weapon Non-Traditional | - | - | 0.250 | 1 | 0.250 |
| Arnis Women - Anyo Spada Individual Non-Traditional | - | 0.500 | - | 1 | 0.500 |
| Arnis Women - Anyo Spada Individual Traditional | - | - | 0.250 | 1 | 0.250 |
| Arnis Women - Anyo Team Double Weapon Traditional | - | - | - | 0 | 0.000 |
| Arnis Women - Anyo Team Single Weapon Non-Traditional | - | - | 0.750 | 3 | 0.750 |
| Arnis Women - Combatant Live Stick 50kg Below/Pin Weight | - | - | 0.165 | 1 | 0.165 |
| Arnis Women - Combatant Live Stick Over 42kg to 45kg/Bantam Weight | - | 0.650 | - | 1 | 0.650 |
| Arnis Women - Combatant Live Stick Over 45kg to 48kg/Feather Weight | - | - | 0.165 | 1 | 0.165 |
| Arnis Women - Combatant Live Stick Over 48kg to 52kg/Extra Light Weight | - | - | 0.165 | 1 | 0.165 |
| Arnis Women - Combatant Live Stick Over 56kg to 61kg/Light Weight | - | 0.650 | - | 1 | 0.650 |
| Arnis Women - Combatant Padded Stick 50kg Below/Pin Weight | - | 0.650 | - | 1 | 0.650 |
| Arnis Women - Combatant Padded Stick Over 42kg to 45kg/Bantam Weight | - | - | 0.165 | 1 | 0.165 |
| Arnis Women - Combatant Padded Stick Over 48kg to 52kg/Extra Light Weight | - | - | 0.165 | 1 | 0.165 |
| Arnis Women - Combatant Padded Stick Over 56kg to 61kg/Light Weight | 1.300 | - | - | 1 | 1.300 |
Athletics
9
Gold Count
1
Silver Count
3
Bronze Count
| Event | Gold Weight | Silver Weight | Bronze Weight | Total | Points |
|---|---|---|---|---|---|
| Athletics Men - 4X100 M Relay | 4.000 | - | - | 4 | 4.000 |
| Athletics Men - Javelin | - | - | 0.280 | 1 | 0.280 |
| Athletics Men - Shot Put | 1.100 | - | - | 1 | 1.100 |
| Athletics Men - Shot Put | - | - | 0.280 | 1 | 0.280 |
| Athletics Mixed - 4X100 M Relay | 4.000 | - | - | 4 | 4.000 |
| Athletics Women - 400 M | - | 0.550 | - | 1 | 0.550 |
| Athletics Women - 800 M | - | - | 0.280 | 1 | 0.280 |
Badminton
0
Gold Count
0
Silver Count
4
Bronze Count
| Event | Gold Weight | Silver Weight | Bronze Weight | Total | Points |
|---|---|---|---|---|---|
| Badminton Women | - | - | 1.320 | 4 | 1.320 |
Baseball
0
Gold Count
9
Silver Count
0
Bronze Count
| Event | Gold Weight | Silver Weight | Bronze Weight | Total | Points |
|---|---|---|---|---|---|
| Baseball Men | - | 6.750 | - | 9 | 6.750 |
Basketball
0
Gold Count
5
Silver Count
5
Bronze Count
| Event | Gold Weight | Silver Weight | Bronze Weight | Total | Points |
|---|---|---|---|---|---|
| Basketball Men | - | 3.750 | - | 5 | 3.750 |
| Basketball Women | - | - | 1.900 | 5 | 1.900 |
Beach Volleyball
4
Gold Count
4
Silver Count
0
Bronze Count
| Event | Gold Weight | Silver Weight | Bronze Weight | Total | Points |
|---|---|---|---|---|---|
| Beach Volleyball Men | - | 3.000 | - | 4 | 3.000 |
| Beach Volleyball Women | 6.000 | - | - | 4 | 6.000 |
Brazilian Checkers
0
Gold Count
0
Silver Count
4
Bronze Count
| Event | Gold Weight | Silver Weight | Bronze Weight | Total | Points |
|---|---|---|---|---|---|
| Brazilian Checkers Women | - | - | 1.120 | 4 | 1.120 |
COD-M
0
Gold Count
5
Silver Count
0
Bronze Count
| Event | Gold Weight | Silver Weight | Bronze Weight | Total | Points |
|---|---|---|---|---|---|
| Multi Player Men | - | 3.250 | - | 5 | 3.250 |
Chess
0
Gold Count
4
Silver Count
0
Bronze Count
| Event | Gold Weight | Silver Weight | Bronze Weight | Total | Points |
|---|---|---|---|---|---|
| Chess Men | - | 2.200 | - | 4 | 2.200 |
Futsal
5
Gold Count
0
Silver Count
0
Bronze Count
| Event | Gold Weight | Silver Weight | Bronze Weight | Total | Points |
|---|---|---|---|---|---|
| Futsal | 7.500 | - | - | 5 | 7.500 |
Karatedo
1
Gold Count
4
Silver Count
6
Bronze Count
| Event | Gold Weight | Silver Weight | Bronze Weight | Total | Points |
|---|---|---|---|---|---|
| Karatedo Men - Intermediate Kata | - | 0.500 | - | 1 | 0.500 |
| Karatedo Men - Intermediate Kumite -60kg | - | 0.650 | - | 1 | 0.650 |
| Karatedo Men - New Face Individual Kata | - | - | 0.140 | 1 | 0.140 |
| Karatedo Men - Novice Kata | - | - | 0.125 | 1 | 0.125 |
| Karatedo Men - Novice Kumite +61kg | - | - | 0.330 | 1 | 0.330 |
| Karatedo Men - Novice Kumite +68kg | - | - | 0.165 | 1 | 0.165 |
| Karatedo Men - Novice Kumite -60kg | 1.300 | - | - | 1 | 1.300 |
| Karatedo Women - Advanced Kata | - | 0.550 | - | 1 | 0.550 |
| Karatedo Women - Advanced Kumite +51kg | - | 0.650 | - | 1 | 0.650 |
| Karatedo Women - Intermediate Kumite +51kg | - | - | 0.165 | 1 | 0.165 |
| Karatedo Women - New Face Individual Kata | - | - | 0.140 | 1 | 0.140 |
Karatedo Team
6
Gold Count
3
Silver Count
0
Bronze Count
| Event | Gold Weight | Silver Weight | Bronze Weight | Total | Points |
|---|---|---|---|---|---|
| Karatedo Team - Novice Team Kata Men | - | 1.650 | - | 3 | 1.650 |
| Karatedo Team - Novice Team Kumite - Men | 3.900 | - | - | 3 | 3.900 |
| New Face Team Kata Men | 3.300 | - | - | 3 | 3.300 |
Lawn Tennis
0
Gold Count
0
Silver Count
2
Bronze Count
| Event | Gold Weight | Silver Weight | Bronze Weight | Total | Points |
|---|---|---|---|---|---|
| Lawn Tennis - Mixed Doubles | - | - | 0.560 | 2 | 0.560 |
MEGA CREW
0
Gold Count
0
Silver Count
20
Bronze Count
| Event | Gold Weight | Silver Weight | Bronze Weight | Total | Points |
|---|---|---|---|---|---|
| Megacrew | - | - | 5.600 | 20 | 5.600 |
MLBB
5
Gold Count
0
Silver Count
0
Bronze Count
| Event | Gold Weight | Silver Weight | Bronze Weight | Total | Points |
|---|---|---|---|---|---|
| MLBB Women | 6.500 | - | - | 5 | 6.500 |
Pencak Silat
7
Gold Count
2
Silver Count
5
Bronze Count
| Event | Gold Weight | Silver Weight | Bronze Weight | Total | Points |
|---|---|---|---|---|---|
| Pencak Silat Men - Bebas | - | - | 0.140 | 1 | 0.140 |
| Pencak Silat Men - Class A: 45 kg - 50 kg | 1.300 | - | - | 1 | 1.300 |
| Pencak Silat Men - Class B: 50 kg - 55 kg | 1.300 | - | - | 1 | 1.300 |
| Pencak Silat Men - Class D: 60 kg - 65 kg | 1.300 | - | - | 1 | 1.300 |
| Pencak Silat Men - Class F: 70 kg - 75 kg | - | - | 0.330 | 1 | 0.330 |
| Pencak Silat Men - Class H: 80 kg - 85 kg | - | - | 0.330 | 1 | 0.330 |
| Pencak Silat Men - Ganda | 2.200 | - | - | 2 | 2.200 |
| Pencak Silat Men - Tunggal | - | - | 0.140 | 1 | 0.140 |
| Pencak Silat Women - Bebas | - | - | 0.140 | 1 | 0.140 |
| Pencak Silat Women - Class B: 50 kg - 55 kg | - | 0.650 | - | 1 | 0.650 |
| Pencak Silat Women - Class C: 55 kg - 60 kg | 1.300 | - | - | 1 | 1.300 |
| Pencak Silat Women - Class S: 45 kg & below | - | 0.650 | - | 1 | 0.650 |
| Pencak Silat Women - Tunggal | 1.100 | - | - | 1 | 1.100 |
Pickleball
2
Gold Count
5
Silver Count
3
Bronze Count
| Event | Gold Weight | Silver Weight | Bronze Weight | Total | Points |
|---|---|---|---|---|---|
| Pickleball - MLP | - | 2.600 | - | 4 | 2.600 |
| Pickleball Men - Single | - | - | 0.330 | 1 | 0.330 |
| Pickleball Mixed | - | - | 0.660 | 2 | 0.660 |
| Pickleball Women - Doubles | 2.600 | - | - | 2 | 2.600 |
| Pickleball Women - Single | - | 0.650 | - | 1 | 0.650 |
Softball
0
Gold Count
9
Silver Count
0
Bronze Count
| Event | Gold Weight | Silver Weight | Bronze Weight | Total | Points |
|---|---|---|---|---|---|
| Softball Women | - | 6.750 | - | 9 | 6.750 |
Swimming
0
Gold Count
4
Silver Count
2
Bronze Count
| Event | Gold Weight | Silver Weight | Bronze Weight | Total | Points |
|---|---|---|---|---|---|
| Swimming Men - 400M FREESTYLE | - | - | 0.280 | 1 | 0.280 |
| Swimming Men - 4X50M FREESTYLE RELAY | - | 2.000 | - | 4 | 2.000 |
| Swimming Men - 50M FREESTYLE | - | - | 0.250 | 1 | 0.250 |
Table Tennis
1
Gold Count
0
Silver Count
9
Bronze Count
| Event | Gold Weight | Silver Weight | Bronze Weight | Total | Points |
|---|---|---|---|---|---|
| Table Tennis Men - DOUBLES | - | - | 0.560 | 2 | 0.560 |
| Table Tennis Men - SINGLE | 1.100 | - | - | 1 | 1.100 |
| Table Tennis Men - TEAM | - | - | 1.650 | 5 | 1.650 |
| Table Tennis Mixed | - | - | 0.560 | 2 | 0.560 |
Taekwondo
0
Gold Count
2
Silver Count
4
Bronze Count
| Event | Gold Weight | Silver Weight | Bronze Weight | Total | Points |
|---|---|---|---|---|---|
| Taekwondo Men - Kyorugi: Bantam, over 58 kg to 63 kg | - | - | 0.165 | 1 | 0.165 |
| Taekwondo Men - Kyorugi: Fin, 54 kg and below | - | - | 0.330 | 1 | 0.330 |
| Taekwondo Men - Kyorugi: Welter, over 74 kg to 80 kg | - | - | 0.165 | 1 | 0.165 |
| Taekwondo Women - Kyorugi: Fin, 46 kg and below | - | 0.650 | - | 1 | 0.650 |
| Taekwondo Women - Kyorugi: Fly, over 46 kg to 49 kg | - | 0.650 | - | 1 | 0.650 |
| Taekwondo Women - Poomsae Individual | - | - | 0.250 | 1 | 0.250 |
Volleyball
0
Gold Count
7
Silver Count
0
Bronze Count
| Event | Gold Weight | Silver Weight | Bronze Weight | Total | Points |
|---|---|---|---|---|---|
| Volleyball Men | - | 5.250 | - | 7 | 5.250 |