Striking Sphinx
Wise and strategic thinkers
College of Arts and Sciences (CAS)
College of Human Ecology (CHE)
College of Nursing (CON)
G
86.300
Gold Weight
S
70.700
Silver Weight
B
39.360
Bronze Weight
196.360
Total
Medal Distribution
G
Gold
S
Silver
B
Bronze
Medal Stats
Total Medal Weight:
196.360
Gold Weight:
86.300
Silver Weight:
70.700
Bronze Weight:
39.360
Medal Breakdown by Sport
Arnis
5
Gold Count
8
Silver Count
16
Bronze Count
| Event | Gold Weight | Silver Weight | Bronze Weight | Total | Points |
|---|---|---|---|---|---|
| Arnis Men - Anyo Individual Weapon Non-Traditional | - | - | 0.250 | 1 | 0.250 |
| Arnis Men - Anyo Individual Weapon Traditional | - | 0.500 | - | 1 | 0.500 |
| Arnis Men - Anyo Spada Individual Non-Traditional | - | 0.500 | - | 1 | 0.500 |
| Arnis Men - Combatant 91Kg To Above Kg / Heavy Weight | - | - | 0.330 | 1 | 0.330 |
| Arnis Men - Combatant Live Stick Over 56kg to 60kg/Feather Weight | - | - | 0.165 | 1 | 0.165 |
| Arnis Men - Combatant Live Stick Over 61kg to 65kg/Extra Light Weight | - | - | 0.165 | 1 | 0.165 |
| Arnis Men - Combatant Live Stick Over 66kg to 70kg/Half Light Weight | - | - | 0.165 | 1 | 0.165 |
| Arnis Men - Combatant Live Stick Over 71kg to 75kg/Light Weight | - | - | 0.165 | 1 | 0.165 |
| Arnis Men - Combatant Live Stick Over 76kg to 80kg/Half Middle Weight | - | 0.650 | - | 1 | 0.650 |
| Arnis Men - Combatant Live Stick Over 86kg to 90kg/Half Heavy Weight | 1.300 | - | - | 1 | 1.300 |
| Arnis Men - Combatant Live Stick Over 86kg to 90kg/Half Heavy Weight | 1.300 | - | - | 1 | 1.300 |
| Arnis Men - Combatant Live Stick Over 95kg to 105kg/Heavy Weight | 1.300 | - | - | 1 | 1.300 |
| Arnis Men - Combatant Padded 71Kg To 75Kg / Light Weight | - | - | 0.330 | 1 | 0.330 |
| Arnis Men - Combatant Padded Stick Over 56kg to 60kg/Feather Weight | - | - | 0.165 | 1 | 0.165 |
| Arnis Men - Combatant Padded Stick Over 66kg to 70kg/Half Light Weight | - | - | 0.165 | 1 | 0.165 |
| Arnis Women - Anyo Individual Weapon Non-Traditional | - | 0.500 | - | 1 | 0.500 |
| Arnis Women - Anyo Individual Weapon Traditional | 1.000 | - | - | 1 | 1.000 |
| Arnis Women - Anyo Spada Individual Non-Traditional | - | - | 0.250 | 1 | 0.250 |
| Arnis Women - Combatant Live Stick 50kg Below/Pin Weight | 1.300 | - | - | 1 | 1.300 |
| Arnis Women - Combatant Live Stick Over 42kg to 45kg/Bantam Weight | - | - | 0.165 | 1 | 0.165 |
| Arnis Women - Combatant Live Stick Over 48kg to 52kg/Extra Light Weight | - | - | 0.165 | 1 | 0.165 |
| Arnis Women - Combatant Live Stick Over 56kg to 61kg/Light Weight | - | - | 0.165 | 1 | 0.165 |
| Arnis Women - Combatant Live Stick Over 66kg to 70kg/Half Light Weight | - | 0.650 | - | 1 | 0.650 |
| Arnis Women - Combatant Padded Stick 50kg Below/Pin Weight | - | - | 0.165 | 1 | 0.165 |
| Arnis Women - Combatant Padded Stick Over 42kg to 45kg/Bantam Weight | - | 0.650 | - | 1 | 0.650 |
| Arnis Women - Combatant Padded Stick Over 45kg to 48kg/Feather Weight | - | - | 0.165 | 1 | 0.165 |
| Arnis Women - Combatant Padded Stick Over 48kg to 52kg/Extra Light Weight | - | 0.650 | - | 1 | 0.650 |
| Arnis Women - Combatant Padded Stick Over 56kg to 61kg/Light Weight | - | - | 0.165 | 1 | 0.165 |
| Arnis Women - Combatant Padded Stick Over 66kg to 70kg/Half Light Weight | - | 0.650 | - | 1 | 0.650 |
Athletics
8
Gold Count
21
Silver Count
20
Bronze Count
| Event | Gold Weight | Silver Weight | Bronze Weight | Total | Points |
|---|---|---|---|---|---|
| Athletics Men - 10000 M | - | 0.750 | - | 1 | 0.750 |
| Athletics Men - 3000 M | - | 0.650 | - | 1 | 0.650 |
| Athletics Men - 400 M | - | - | 0.280 | 1 | 0.280 |
| Athletics Men - 4X100 M Relay | - | - | 1.000 | 4 | 1.000 |
| Athletics Men - 4X400 M Relay | - | 2.200 | - | 4 | 2.200 |
| Athletics Men - 5000 M | - | 0.750 | - | 1 | 0.750 |
| Athletics Men - 800 M | - | 0.550 | - | 1 | 0.550 |
| Athletics Men - Classical Relay | - | 2.200 | - | 4 | 2.200 |
| Athletics Men - Discus | 1.100 | - | - | 1 | 1.100 |
| Athletics Men - Javelin | 1.100 | - | - | 1 | 1.100 |
| Athletics Men - Long Jump | - | - | 0.280 | 1 | 0.280 |
| Athletics Men - Shot Put | - | 0.550 | - | 1 | 0.550 |
| Athletics Mixed - 4X400 M Relay | 4.400 | - | - | 4 | 4.400 |
| Athletics Mixed - Classical Relay | - | - | 1.120 | 4 | 1.120 |
| Athletics Women - 1500 M | - | 0.650 | - | 1 | 0.650 |
| Athletics Women - 3000 M | - | 0.650 | - | 1 | 0.650 |
| Athletics Women - 4X100 M Relay | - | - | 1.000 | 4 | 1.000 |
| Athletics Women - 4X400 M Relay | - | - | 1.120 | 4 | 1.120 |
| Athletics Women - 5000 M | - | 0.750 | - | 1 | 0.750 |
| Athletics Women - 800 M | - | 0.550 | - | 1 | 0.550 |
| Athletics Women - Classical Relay | - | 2.200 | - | 4 | 2.200 |
| Athletics Women - Discus | 1.100 | - | - | 1 | 1.100 |
| Athletics Women - Long Jump | - | - | 0.280 | 1 | 0.280 |
| Athletics Women - Shot Put | 1.100 | - | - | 1 | 1.100 |
| Athletics Women - Triple Jump | - | - | 0.280 | 1 | 0.280 |
Badminton
0
Gold Count
4
Silver Count
0
Bronze Count
| Event | Gold Weight | Silver Weight | Bronze Weight | Total | Points |
|---|---|---|---|---|---|
| Badminton Women | - | 2.600 | - | 4 | 2.600 |
Baseball
9
Gold Count
0
Silver Count
0
Bronze Count
| Event | Gold Weight | Silver Weight | Bronze Weight | Total | Points |
|---|---|---|---|---|---|
| Baseball Men | 13.500 | - | - | 9 | 13.500 |
Basketball
0
Gold Count
0
Silver Count
5
Bronze Count
| Event | Gold Weight | Silver Weight | Bronze Weight | Total | Points |
|---|---|---|---|---|---|
| Basketball Men | - | - | 1.900 | 5 | 1.900 |
Brazilian Checkers
0
Gold Count
4
Silver Count
4
Bronze Count
| Event | Gold Weight | Silver Weight | Bronze Weight | Total | Points |
|---|---|---|---|---|---|
| Brazilian Checkers Men | - | - | 1.120 | 4 | 1.120 |
| Brazilian Checkers Women | - | 2.200 | - | 4 | 2.200 |
COD-M
0
Gold Count
0
Silver Count
5
Bronze Count
| Event | Gold Weight | Silver Weight | Bronze Weight | Total | Points |
|---|---|---|---|---|---|
| Multi Player Men | - | - | 1.650 | 5 | 1.650 |
| Multi Player Women-Demo | - | - | - | 0 | 0.000 |
Chess
0
Gold Count
4
Silver Count
0
Bronze Count
| Event | Gold Weight | Silver Weight | Bronze Weight | Total | Points |
|---|---|---|---|---|---|
| Chess Women | - | 2.200 | - | 4 | 2.200 |
Football
0
Gold Count
0
Silver Count
11
Bronze Count
| Event | Gold Weight | Silver Weight | Bronze Weight | Total | Points |
|---|---|---|---|---|---|
| Football | - | - | 4.180 | 11 | 4.180 |
Karatedo
4
Gold Count
3
Silver Count
8
Bronze Count
| Event | Gold Weight | Silver Weight | Bronze Weight | Total | Points |
|---|---|---|---|---|---|
| Karatedo Men - Intermediate Kata | - | - | 0.125 | 1 | 0.125 |
| Karatedo Men - Intermediate Kumite +61kg | - | - | 0.330 | 1 | 0.330 |
| Karatedo Men - Intermediate Kumite +68kg | - | 0.650 | - | 1 | 0.650 |
| Karatedo Men - Intermediate Kumite -60kg | - | - | 0.165 | 1 | 0.165 |
| Karatedo Men - Novice Kumite +61kg | 1.300 | - | - | 1 | 1.300 |
| Karatedo Men - Novice Kumite +68kg | - | - | 0.165 | 1 | 0.165 |
| Karatedo Men - Novice Kumite -60kg | - | - | 0.165 | 1 | 0.165 |
| Karatedo Women - Advanced Kata | - | - | 0.140 | 1 | 0.140 |
| Karatedo Women - Advanced Kumite -50kg | - | 0.650 | - | 1 | 0.650 |
| Karatedo Women - Intermediate Kata | - | - | 0.125 | 1 | 0.125 |
| Karatedo Women - New Face Individual Kata | 1.100 | - | - | 1 | 1.100 |
| Karatedo Women - Novice Kata | - | 0.500 | - | 1 | 0.500 |
| Karatedo Women - Novice Kumite +51kg | 1.300 | - | - | 1 | 1.300 |
| Karatedo Women - Novice Kumite +58kg | 1.300 | - | - | 1 | 1.300 |
| Karatedo Women - Novice Kumite -50kg | - | - | 0.330 | 1 | 0.330 |
Karatedo Team
6
Gold Count
21
Silver Count
9
Bronze Count
| Event | Gold Weight | Silver Weight | Bronze Weight | Total | Points |
|---|---|---|---|---|---|
| Karatedo Team - Intermediate Team Kata Men | - | 1.650 | - | 3 | 1.650 |
| Karatedo Team - Intermediate Team Kata Mixed | - | - | 0.375 | 3 | 0.375 |
| Karatedo Team - Intermediate Team Kumite - Men | - | 1.950 | - | 3 | 1.950 |
| Karatedo Team - New Face Team Kata Mixed | - | 1.500 | - | 3 | 1.500 |
| Karatedo Team - Novice Team Kata Mixed | 3.000 | - | - | 3 | 3.000 |
| Karatedo Team - Novice Team Kata Women | 3.300 | - | - | 3 | 3.300 |
| Karatedo Team - Novice Team Kumite - Men | - | - | 0.495 | 3 | 0.495 |
| Karatedo Team - Novice Team Kumite - Women | - | 1.950 | - | 3 | 1.950 |
| New Face Team Kata Men | - | 1.650 | - | 3 | 1.650 |
| New Face Team Kata Women | - | - | 0.420 | 3 | 0.420 |
| New Face Team Kumite Men | - | 1.950 | - | 3 | 1.950 |
| New Face Team Kumite Women | - | 1.950 | - | 3 | 1.950 |
Lawn Tennis
7
Gold Count
0
Silver Count
5
Bronze Count
| Event | Gold Weight | Silver Weight | Bronze Weight | Total | Points |
|---|---|---|---|---|---|
| Lawn Tennis - Mixed Doubles | 2.200 | - | - | 2 | 2.200 |
| Lawn Tennis Men | - | - | 1.900 | 5 | 1.900 |
| Lawn Tennis Women | 6.500 | - | - | 5 | 6.500 |
MLBB
0
Gold Count
5
Silver Count
0
Bronze Count
| Event | Gold Weight | Silver Weight | Bronze Weight | Total | Points |
|---|---|---|---|---|---|
| MLBB Women | - | 3.250 | - | 5 | 3.250 |
Pencak Silat
2
Gold Count
3
Silver Count
5
Bronze Count
| Event | Gold Weight | Silver Weight | Bronze Weight | Total | Points |
|---|---|---|---|---|---|
| Pencak Silat Men - Bebas | - | 0.550 | - | 1 | 0.550 |
| Pencak Silat Men - Class C: 55 kg - 60 kg | 1.300 | - | - | 1 | 1.300 |
| Pencak Silat Men - Class D: 60 kg - 65 kg | - | - | 0.165 | 1 | 0.165 |
| Pencak Silat Men - Class E: 65 kg - 70 kg | - | - | 0.165 | 1 | 0.165 |
| Pencak Silat Men - Tunggal | - | - | 0.140 | 1 | 0.140 |
| Pencak Silat Women - Bebas | 1.100 | - | - | 1 | 1.100 |
| Pencak Silat Women - Class B: 50 kg - 55 kg | - | - | 0.165 | 1 | 0.165 |
| Pencak Silat Women - Class D: 60 kg - 65 kg | - | 0.650 | - | 1 | 0.650 |
| Pencak Silat Women - Class E: 65 kg - 70 kg | - | 0.650 | - | 1 | 0.650 |
| Pencak Silat Women - Class S: 45 kg & below | - | - | 0.165 | 1 | 0.165 |
Pickleball
0
Gold Count
3
Silver Count
4
Bronze Count
| Event | Gold Weight | Silver Weight | Bronze Weight | Total | Points |
|---|---|---|---|---|---|
| Pickleball Men - Doubles | - | - | 1.320 | 4 | 1.320 |
| Pickleball Men - Single | - | 0.650 | - | 1 | 0.650 |
| Pickleball Mixed | - | 1.300 | - | 2 | 1.300 |
Sepak Takraw
0
Gold Count
9
Silver Count
0
Bronze Count
| Event | Gold Weight | Silver Weight | Bronze Weight | Total | Points |
|---|---|---|---|---|---|
| Sepak Takraw Women | - | 6.750 | - | 9 | 6.750 |
Softball
9
Gold Count
0
Silver Count
0
Bronze Count
| Event | Gold Weight | Silver Weight | Bronze Weight | Total | Points |
|---|---|---|---|---|---|
| Softball Women | 13.500 | - | - | 9 | 13.500 |
Swimming
7
Gold Count
26
Silver Count
28
Bronze Count
| Event | Gold Weight | Silver Weight | Bronze Weight | Total | Points |
|---|---|---|---|---|---|
| Swimming Men - 100M BUTTERFLY | - | 0.500 | - | 1 | 0.500 |
| Swimming Men - 100M FREESTYLE | - | 0.500 | - | 1 | 0.500 |
| Swimming Men - 200M BACKSTROKE | - | - | 0.250 | 1 | 0.250 |
| Swimming Men - 200M INDIVIDUAL MEDLEY RELAY | - | 0.500 | - | 1 | 0.500 |
| Swimming Men - 400M FREESTYLE | - | 0.550 | - | 1 | 0.550 |
| Swimming Men - 4X100M FREESTYLE RELAY | - | - | 1.000 | 4 | 1.000 |
| Swimming Men - 4X200M FREESTYLE RELAY | - | - | 1.000 | 4 | 1.000 |
| Swimming Men - 4X50 MEDLEY RELAY | - | - | 1.000 | 4 | 1.000 |
| Swimming Men - 4X50M FREESTYLE RELAY | - | - | 1.000 | 4 | 1.000 |
| Swimming Men - 50M BUTTERFLY | - | 0.500 | - | 1 | 0.500 |
| Swimming Women - 100M BACKSTROKE | - | 0.500 | - | 1 | 0.500 |
| Swimming Women - 100M BACKSTROKE | - | - | 0.250 | 1 | 0.250 |
| Swimming Women - 100M BUTTERFLY | - | - | 0.250 | 1 | 0.250 |
| Swimming Women - 100M FREESTYLE | - | 0.500 | - | 1 | 0.500 |
| Swimming Women - 100M INDIVIDUAL MEDLEY | 1.000 | - | - | 1 | 1.000 |
| Swimming Women - 200M BACKSTROKE | - | 0.500 | - | 1 | 0.500 |
| Swimming Women - 200M BREASTSTROKE | 1.000 | - | - | 1 | 1.000 |
| Swimming Women - 200M FREESTYLE | - | 0.500 | - | 1 | 0.500 |
| Swimming Women - 200M FREESTYLE | - | - | 0.250 | 1 | 0.250 |
| Swimming Women - 200M INDIVIDUAL MEDLEY RELAY | - | 0.500 | - | 1 | 0.500 |
| Swimming Women - 400M FREESTYLE | - | 0.550 | - | 1 | 0.550 |
| Swimming Women - 400M FREESTYLE | - | - | 0.280 | 1 | 0.280 |
| Swimming Women - 4X100M FREESTYLE RELAY | - | 2.000 | - | 4 | 2.000 |
| Swimming Women - 4X100M MEDLEY RELAY | 4.000 | - | - | 4 | 4.000 |
| Swimming Women - 4X200M FREESTYLE RELAY | - | 2.000 | - | 4 | 2.000 |
| Swimming Women - 4X50 MEDLEY RELAY | - | - | 1.000 | 4 | 1.000 |
| Swimming Women - 4X50M FREESTYLE RELAY | - | 2.000 | - | 4 | 2.000 |
| Swimming Women - 50M BACKSTROKE | - | - | 0.250 | 1 | 0.250 |
| Swimming Women - 50M BREASTSTROKE | - | 0.500 | - | 1 | 0.500 |
| Swimming Women - 50M BREASTSTROKE | - | - | 0.250 | 1 | 0.250 |
| Swimming Women - 50M BUTTERFLY | - | - | 0.250 | 1 | 0.250 |
| Swimming Women - 50M FREESTYLE | 1.000 | - | - | 1 | 1.000 |
| Swimming Women - 50M FREESTYLE | - | 0.500 | - | 1 | 0.500 |
| Swimming Women - 800M FREESTYLE | - | 0.650 | - | 1 | 0.650 |
Table Tennis
0
Gold Count
0
Silver Count
5
Bronze Count
| Event | Gold Weight | Silver Weight | Bronze Weight | Total | Points |
|---|---|---|---|---|---|
| Table Tennis Women - TEAM | - | - | 1.650 | 5 | 1.650 |
Taekwondo
14
Gold Count
3
Silver Count
4
Bronze Count
| Event | Gold Weight | Silver Weight | Bronze Weight | Total | Points |
|---|---|---|---|---|---|
| Taekwondo - Poomsaem Mixed | 2.000 | - | - | 2 | 2.000 |
| Taekwondo Men - Kyorugi: Bantam, over 58 kg to 63 kg | 1.300 | - | - | 1 | 1.300 |
| Taekwondo Men - Kyorugi: Feather, over 63 kg to 68 kg | - | - | 0.330 | 1 | 0.330 |
| Taekwondo Men - Kyorugi: Fin, 54 kg and below | - | - | 0.330 | 1 | 0.330 |
| Taekwondo Men - Kyorugi: Fly, over 54 kg to 58 kg | 1.300 | - | - | 1 | 1.300 |
| Taekwondo Men - Kyorugi: Middle, over 80 kg to 87 kg | - | 0.650 | - | 1 | 0.650 |
| Taekwondo Men - Kyorugi: Welter, over 74 kg to 80 kg | - | - | 0.165 | 1 | 0.165 |
| Taekwondo Men - Poomsaem Individual | - | 0.500 | - | 1 | 0.500 |
| Taekwondo Men - Poomsaem Mixed | 2.000 | - | - | 2 | 2.000 |
| Taekwondo Men - Poomsaem Team | 3.000 | - | - | 3 | 3.000 |
| Taekwondo Women - Kyorugi: Fin, 46 kg and below | - | - | 0.330 | 1 | 0.330 |
| Taekwondo Women - Kyorugi: Fly, over 46 kg to 49 kg | 1.300 | - | - | 1 | 1.300 |
| Taekwondo Women - Kyorugi: Welter, over 62 kg to 67 kg | - | 0.650 | - | 1 | 0.650 |
| Taekwondo Women - Poomsae Individual | 1.000 | - | - | 1 | 1.000 |
| Taekwondo Women - Poomsae Team | 3.000 | - | - | 3 | 3.000 |
Valorant
0
Gold Count
5
Silver Count
0
Bronze Count
| Event | Gold Weight | Silver Weight | Bronze Weight | Total | Points |
|---|---|---|---|---|---|
| Valorant - Mixed | - | 3.250 | - | 5 | 3.250 |
Volleyball
0
Gold Count
0
Silver Count
14
Bronze Count
| Event | Gold Weight | Silver Weight | Bronze Weight | Total | Points |
|---|---|---|---|---|---|
| Volleyball Men | - | - | 2.660 | 7 | 2.660 |
| Volleyball Women | - | - | 2.660 | 7 | 2.660 |