Mighty Orcas
Salom sa lawod, hampak sa balod!
College of Education (COED)
College of Forestry and Environmental Sciences (CFES)
College of Veterinary Medicine (CVM)
G
177.500
Gold Weight
S
60.900
Silver Weight
B
23.090
Bronze Weight
261.490
Total
Medal Distribution
G
Gold
S
Silver
B
Bronze
Medal Stats
Total Medal Weight:
261.490
Gold Weight:
177.500
Silver Weight:
60.900
Bronze Weight:
23.090
Medal Breakdown by Sport
Arnis
28
Gold Count
5
Silver Count
14
Bronze Count
| Event | Gold Weight | Silver Weight | Bronze Weight | Total | Points |
|---|---|---|---|---|---|
| Arnis Men - Anyo Individual Double Weapon Non-Traditional | 1.000 | - | - | 1 | 1.000 |
| Arnis Men - Anyo Individual Double Weapon Traditional | 1.000 | - | - | 1 | 1.000 |
| Arnis Men - Anyo Individual Weapon Non-Traditional | 1.000 | - | - | 1 | 1.000 |
| Arnis Men - Anyo Spada Individual Non-Traditional | 1.000 | - | - | 1 | 1.000 |
| Arnis Men - Anyo Spada Individual Traditional | 1.000 | - | - | 1 | 1.000 |
| Arnis Men - Anyo Team Single Weapon Traditional | - | - | 0.750 | 3 | 0.750 |
| Arnis Men - Anyo Team Single Weapon Traditional | - | - | 0.750 | 3 | 0.750 |
| Arnis Men - Combatant Live Stick 50kg Below/Pin Weight | 1.300 | - | - | 1 | 1.300 |
| Arnis Men - Combatant Live Stick Over 47kg to 52kg/Bantam Weight | - | 0.650 | - | 1 | 0.650 |
| Arnis Men - Combatant Live Stick Over 56kg to 60kg/Feather Weight | 1.300 | - | - | 1 | 1.300 |
| Arnis Men - Combatant Live Stick Over 76kg to 80kg/Half Middle Weight | - | - | 0.165 | 1 | 0.165 |
| Arnis Men - Combatant Live Stick Over 81kg to 85kg/Middle Weight | 1.300 | - | - | 1 | 1.300 |
| Arnis Men - Combatant Live Stick Over 86kg to 90kg/Half Heavy Weight | - | 0.650 | - | 1 | 0.650 |
| Arnis Men - Combatant Live Stick Over 86kg to 90kg/Half Heavy Weight | - | - | 0.165 | 1 | 0.165 |
| Arnis Men - Combatant Padded 81Kg To 85 Kg / Middle Weight | 1.300 | - | - | 1 | 1.300 |
| Arnis Men - Combatant Padded Stick 50kg Below/Pin Weight | - | - | 0.165 | 1 | 0.165 |
| Arnis Men - Combatant Padded Stick Over 51kg to 55kg/Bantam Weight | 1.300 | - | - | 1 | 1.300 |
| Arnis Men - Combatant Padded Stick Over 56kg to 60kg/Feather Weight | 1.300 | - | - | 1 | 1.300 |
| Arnis Men - Combatant Padded Stick Over 66kg to 71kg/Light Weight | - | - | 0.165 | 1 | 0.165 |
| Arnis Men - Combatant Padded Stick Over 76kg to 80kg/Half Middle Weight | - | - | 0.330 | 1 | 0.330 |
| Arnis Women - Anyo Individual Double Weapon Non-Traditional | 1.000 | - | - | 1 | 1.000 |
| Arnis Women - Anyo Individual Double Weapon Traditional | 1.000 | - | - | 1 | 1.000 |
| Arnis Women - Anyo Individual Weapon Traditional | - | 0.500 | - | 1 | 0.500 |
| Arnis Women - Anyo Spada Individual Non-Traditional | 1.000 | - | - | 1 | 1.000 |
| Arnis Women - Anyo Spada Individual Traditional | - | 0.500 | - | 1 | 0.500 |
| Arnis Women - Anyo Team Single Weapon Non-Traditional | 3.000 | - | - | 3 | 3.000 |
| Arnis Women - Anyo Team Single Weapon Traditional | 3.000 | - | - | 3 | 3.000 |
| Arnis Women - Combatant Live Stick 50kg Below/Pin Weight | - | 0.650 | - | 1 | 0.650 |
| Arnis Women - Combatant Live Stick Over 42kg to 45kg/Bantam Weight | 1.300 | - | - | 1 | 1.300 |
| Arnis Women - Combatant Live Stick Over 45kg to 48kg/Feather Weight | 1.300 | - | - | 1 | 1.300 |
| Arnis Women - Combatant Live Stick Over 48kg to 52kg/Extra Light Weight | 1.300 | - | - | 1 | 1.300 |
| Arnis Women - Combatant Live Stick Over 56kg to 61kg/Light Weight | - | - | 0.165 | 1 | 0.165 |
| Arnis Women - Combatant Live Stick Over 66kg to 70kg/Half Light Weight | 1.300 | - | - | 1 | 1.300 |
| Arnis Women - Combatant Padded Stick 50kg Below/Pin Weight | 1.300 | - | - | 1 | 1.300 |
| Arnis Women - Combatant Padded Stick Over 42kg to 45kg/Bantam Weight | - | - | 0.165 | 1 | 0.165 |
| Arnis Women - Combatant Padded Stick Over 45kg to 48kg/Feather Weight | 1.300 | - | - | 1 | 1.300 |
| Arnis Women - Combatant Padded Stick Over 48kg to 52kg/Extra Light Weight | 1.300 | - | - | 1 | 1.300 |
| Arnis Women - Combatant Padded Stick Over 56kg to 61kg/Light Weight | - | - | 0.165 | 1 | 0.165 |
| Arnis Women - Combatant Padded Stick Over 66kg to 70kg/Half Light Weight | 1.300 | - | - | 1 | 1.300 |
Athletics
16
Gold Count
12
Silver Count
18
Bronze Count
| Event | Gold Weight | Silver Weight | Bronze Weight | Total | Points |
|---|---|---|---|---|---|
| Athletics Men - 100 M | 1.000 | - | - | 1 | 1.000 |
| Athletics Men - 200 M | - | 0.500 | - | 1 | 0.500 |
| Athletics Men - 200 M | - | - | 0.250 | 1 | 0.250 |
| Athletics Men - 4X400 M Relay | - | - | 1.120 | 4 | 1.120 |
| Athletics Men - Classical Relay | - | - | 1.120 | 4 | 1.120 |
| Athletics Men - Discus | - | 0.550 | - | 1 | 0.550 |
| Athletics Men - Long Jump | - | 0.550 | - | 1 | 0.550 |
| Athletics Men - Triple Jump | - | 0.550 | - | 1 | 0.550 |
| Athletics Mixed - 4X100 M Relay | - | - | 1.000 | 4 | 1.000 |
| Athletics Mixed - 4X400 M Relay | - | - | 1.120 | 4 | 1.120 |
| Athletics Mixed - Classical Relay | - | 2.200 | - | 4 | 2.200 |
| Athletics Women - 100 M | - | - | 0.250 | 1 | 0.250 |
| Athletics Women - 1500 M | 1.300 | - | - | 1 | 1.300 |
| Athletics Women - 200 M | 1.000 | - | - | 1 | 1.000 |
| Athletics Women - 200 M | - | 0.500 | - | 1 | 0.500 |
| Athletics Women - 3000 M | 1.300 | - | - | 1 | 1.300 |
| Athletics Women - 400 M | 1.100 | - | - | 1 | 1.100 |
| Athletics Women - 4X100 M Relay | 4.000 | - | - | 4 | 4.000 |
| Athletics Women - 4X400 M Relay | 4.400 | - | - | 4 | 4.400 |
| Athletics Women - 5000 M | 1.500 | - | - | 1 | 1.500 |
| Athletics Women - Javelin | - | 0.550 | - | 1 | 0.550 |
| Athletics Women - Long Jump | 1.100 | - | - | 1 | 1.100 |
| Athletics Women - Long Jump | - | 0.550 | - | 1 | 0.550 |
| Athletics Women - Triple Jump | 1.100 | - | - | 1 | 1.100 |
| Athletics Women - Triple Jump | - | 0.550 | - | 1 | 0.550 |
Badminton
4
Gold Count
0
Silver Count
4
Bronze Count
| Event | Gold Weight | Silver Weight | Bronze Weight | Total | Points |
|---|---|---|---|---|---|
| Badminton Men | - | - | 1.320 | 4 | 1.320 |
| Badminton Women | 5.200 | - | - | 4 | 5.200 |
Baseball
0
Gold Count
0
Silver Count
9
Bronze Count
| Event | Gold Weight | Silver Weight | Bronze Weight | Total | Points |
|---|---|---|---|---|---|
| Baseball Men | - | - | 3.420 | 9 | 3.420 |
Basketball
5
Gold Count
0
Silver Count
0
Bronze Count
| Event | Gold Weight | Silver Weight | Bronze Weight | Total | Points |
|---|---|---|---|---|---|
| Basketball Women | 7.500 | - | - | 5 | 7.500 |
Beach Volleyball
4
Gold Count
4
Silver Count
0
Bronze Count
| Event | Gold Weight | Silver Weight | Bronze Weight | Total | Points |
|---|---|---|---|---|---|
| Beach Volleyball Men | 6.000 | - | - | 4 | 6.000 |
| Beach Volleyball Women | - | 3.000 | - | 4 | 3.000 |
Brazilian Checkers
4
Gold Count
0
Silver Count
0
Bronze Count
| Event | Gold Weight | Silver Weight | Bronze Weight | Total | Points |
|---|---|---|---|---|---|
| Brazilian Checkers Women | 4.400 | - | - | 4 | 4.400 |
COD-M
0
Gold Count
5
Silver Count
0
Bronze Count
| Event | Gold Weight | Silver Weight | Bronze Weight | Total | Points |
|---|---|---|---|---|---|
| Battle Royal Mix | - | 3.250 | - | 5 | 3.250 |
| Multi Player Women-Demo | - | - | - | 0 | 0.000 |
Chess
0
Gold Count
0
Silver Count
4
Bronze Count
| Event | Gold Weight | Silver Weight | Bronze Weight | Total | Points |
|---|---|---|---|---|---|
| Chess Women | - | - | 1.120 | 4 | 1.120 |
DOTA Mixed
0
Gold Count
0
Silver Count
5
Bronze Count
| Event | Gold Weight | Silver Weight | Bronze Weight | Total | Points |
|---|---|---|---|---|---|
| DOTA Mixed | - | - | 1.650 | 5 | 1.650 |
Dancesports
6
Gold Count
4
Silver Count
0
Bronze Count
| Event | Gold Weight | Silver Weight | Bronze Weight | Total | Points |
|---|---|---|---|---|---|
| Dancesports Latin | 2.600 | - | - | 2 | 2.600 |
| Dancesports Latin | - | 1.300 | - | 2 | 1.300 |
| Dancesports Modern | 2.600 | - | - | 2 | 2.600 |
| Dancesports Third Kind | 2.600 | - | - | 2 | 2.600 |
| Dancesports Third Kind | - | 1.300 | - | 2 | 1.300 |
Football
0
Gold Count
11
Silver Count
0
Bronze Count
| Event | Gold Weight | Silver Weight | Bronze Weight | Total | Points |
|---|---|---|---|---|---|
| Football | - | 8.250 | - | 11 | 8.250 |
Futsal
0
Gold Count
5
Silver Count
0
Bronze Count
| Event | Gold Weight | Silver Weight | Bronze Weight | Total | Points |
|---|---|---|---|---|---|
| Futsal | - | 3.750 | - | 5 | 3.750 |
Karatedo
5
Gold Count
4
Silver Count
7
Bronze Count
| Event | Gold Weight | Silver Weight | Bronze Weight | Total | Points |
|---|---|---|---|---|---|
| Karatedo Men - Advanced Kata | - | - | 0.280 | 1 | 0.280 |
| Karatedo Men - Advanced Kumite +61kg | 1.300 | - | - | 1 | 1.300 |
| Karatedo Men - Advanced Kumite -60kg | - | 0.650 | - | 1 | 0.650 |
| Karatedo Men - Intermediate Kata | - | - | 0.125 | 1 | 0.125 |
| Karatedo Men - Intermediate Kumite +68kg | - | - | 0.330 | 1 | 0.330 |
| Karatedo Men - New Face Individual Kata | - | - | 0.140 | 1 | 0.140 |
| Karatedo Men - Novice Kata | - | 0.500 | - | 1 | 0.500 |
| Karatedo Men - Novice Kumite +68kg | 1.300 | - | - | 1 | 1.300 |
| Karatedo Women - Advanced Kata | - | - | 0.140 | 1 | 0.140 |
| Karatedo Women - Advanced Kumite +58kg | 1.300 | - | - | 1 | 1.300 |
| Karatedo Women - Intermediate Kata | - | - | 0.125 | 1 | 0.125 |
| Karatedo Women - Intermediate Kumite +51kg | - | 0.650 | - | 1 | 0.650 |
| Karatedo Women - Intermediate Kumite -50kg | 1.300 | - | - | 1 | 1.300 |
| Karatedo Women - Novice Kata | 1.000 | - | - | 1 | 1.000 |
| Karatedo Women - Novice Kumite +51kg | - | - | 0.330 | 1 | 0.330 |
| Karatedo Women - Novice Kumite -50kg | - | 0.650 | - | 1 | 0.650 |
Karatedo Team
0
Gold Count
30
Silver Count
9
Bronze Count
| Event | Gold Weight | Silver Weight | Bronze Weight | Total | Points |
|---|---|---|---|---|---|
| Karatedo Team - Advance Team Kata Mixed | - | 0.000 | - | 3 | 0.000 |
| Karatedo Team - Advanced Team Kata Women | - | 1.500 | - | 3 | 1.500 |
| Karatedo Team - Advanced Team Kumite - Men | - | 1.950 | - | 3 | 1.950 |
| Karatedo Team - Advanced Team Kumite - Women | - | 1.950 | - | 3 | 1.950 |
| Karatedo Team - Intermediate Team Kata Mixed | - | 1.500 | - | 3 | 1.500 |
| Karatedo Team - Intermediate Team Kata Women | - | 1.650 | - | 3 | 1.650 |
| Karatedo Team - Intermediate Team Kumite - Women | - | 1.950 | - | 3 | 1.950 |
| Karatedo Team - New Face Team Kata Mixed | - | - | 0.375 | 3 | 0.375 |
| Karatedo Team - Novice Team Kata Mixed | - | 1.500 | - | 3 | 1.500 |
| Karatedo Team - Novice Team Kata Women | - | 1.650 | - | 3 | 1.650 |
| Karatedo Team - Novice Team Kumite - Women | - | - | 0.495 | 3 | 0.495 |
| New Face Team Kata Women | - | 1.650 | - | 3 | 1.650 |
| New Face Team Kumite Women | - | - | 0.495 | 3 | 0.495 |
Lawn Tennis
0
Gold Count
0
Silver Count
5
Bronze Count
| Event | Gold Weight | Silver Weight | Bronze Weight | Total | Points |
|---|---|---|---|---|---|
| Lawn Tennis Women | - | - | 1.650 | 5 | 1.650 |
MLBB
5
Gold Count
0
Silver Count
0
Bronze Count
| Event | Gold Weight | Silver Weight | Bronze Weight | Total | Points |
|---|---|---|---|---|---|
| MLBB Men | 6.500 | - | - | 5 | 6.500 |
Pencak Silat
4
Gold Count
7
Silver Count
5
Bronze Count
| Event | Gold Weight | Silver Weight | Bronze Weight | Total | Points |
|---|---|---|---|---|---|
| Pencak Silat Men - Bebas | - | - | 0.140 | 1 | 0.140 |
| Pencak Silat Men - Class A: 45 kg - 50 kg | - | 0.650 | - | 1 | 0.650 |
| Pencak Silat Men - Class B: 50 kg - 55 kg | - | - | 0.165 | 1 | 0.165 |
| Pencak Silat Men - Class C: 55 kg - 60 kg | - | 0.650 | - | 1 | 0.650 |
| Pencak Silat Men - Class D: 60 kg - 65 kg | - | 0.650 | - | 1 | 0.650 |
| Pencak Silat Men - Class E: 65 kg - 70 kg | - | 0.650 | - | 1 | 0.650 |
| Pencak Silat Men - Class F: 70 kg - 75 kg | 1.300 | - | - | 1 | 1.300 |
| Pencak Silat Men - Class S: 45 kg & below | - | 0.650 | - | 1 | 0.650 |
| Pencak Silat Men - Ganda | - | - | 0.280 | 2 | 0.280 |
| Pencak Silat Men - Tunggal | 1.100 | - | - | 1 | 1.100 |
| Pencak Silat Women - Bebas | - | 0.550 | - | 1 | 0.550 |
| Pencak Silat Women - Class A: 45 kg - 50 kg | - | 0.650 | - | 1 | 0.650 |
| Pencak Silat Women - Class D: 60 kg - 65 kg | 1.300 | - | - | 1 | 1.300 |
| Pencak Silat Women - Class E: 65 kg - 70 kg | 1.300 | - | - | 1 | 1.300 |
| Pencak Silat Women - Class S: 45 kg & below | - | - | 0.165 | 1 | 0.165 |
Pickleball
1
Gold Count
0
Silver Count
0
Bronze Count
| Event | Gold Weight | Silver Weight | Bronze Weight | Total | Points |
|---|---|---|---|---|---|
| Pickleball Women - Single | 1.300 | - | - | 1 | 1.300 |
Sepak Takraw
18
Gold Count
0
Silver Count
0
Bronze Count
| Event | Gold Weight | Silver Weight | Bronze Weight | Total | Points |
|---|---|---|---|---|---|
| Sepak Takraw Men | 13.500 | - | - | 9 | 13.500 |
| Sepak Takraw Women | 13.500 | - | - | 9 | 13.500 |
Swimming
26
Gold Count
12
Silver Count
4
Bronze Count
| Event | Gold Weight | Silver Weight | Bronze Weight | Total | Points |
|---|---|---|---|---|---|
| Swimming Men - 100M BREASTROKE | 1.000 | - | - | 1 | 1.000 |
| Swimming Men - 200M BREASTSTROKE | 1.000 | - | - | 1 | 1.000 |
| Swimming Men - 200M FREESTYLE | - | - | 0.250 | 1 | 0.250 |
| Swimming Men - 4X100M FREESTYLE RELAY | - | 2.000 | - | 4 | 2.000 |
| Swimming Men - 4X50 MEDLEY RELAY | - | 2.000 | - | 4 | 2.000 |
| Swimming Men - 50M BREASTSTROKE | 1.000 | - | - | 1 | 1.000 |
| Swimming Women - 100M BACKSTROKE | 1.000 | - | - | 1 | 1.000 |
| Swimming Women - 100M BREASTROKE | 1.000 | - | - | 1 | 1.000 |
| Swimming Women - 100M BREASTROKE | - | - | 0.250 | 1 | 0.250 |
| Swimming Women - 100M BUTTERFLY | - | 0.500 | - | 1 | 0.500 |
| Swimming Women - 100M FREESTYLE | 1.000 | - | - | 1 | 1.000 |
| Swimming Women - 100M FREESTYLE | - | - | 0.250 | 1 | 0.250 |
| Swimming Women - 100M INDIVIDUAL MEDLEY | - | 0.500 | - | 1 | 0.500 |
| Swimming Women - 100M INDIVIDUAL MEDLEY | - | - | 0.250 | 1 | 0.250 |
| Swimming Women - 200M BACKSTROKE | 1.000 | - | - | 1 | 1.000 |
| Swimming Women - 200M BREASTSTROKE | - | 0.500 | - | 1 | 0.500 |
| Swimming Women - 200M FREESTYLE | 1.000 | - | - | 1 | 1.000 |
| Swimming Women - 200M INDIVIDUAL MEDLEY RELAY | 1.000 | - | - | 1 | 1.000 |
| Swimming Women - 400M FREESTYLE | 1.100 | - | - | 1 | 1.100 |
| Swimming Women - 4X100M FREESTYLE RELAY | 4.000 | - | - | 4 | 4.000 |
| Swimming Women - 4X200M FREESTYLE RELAY | 4.000 | - | - | 4 | 4.000 |
| Swimming Women - 4X50 MEDLEY RELAY | 4.000 | - | - | 4 | 4.000 |
| Swimming Women - 50M BACKSTROKE | 1.000 | - | - | 1 | 1.000 |
| Swimming Women - 50M BACKSTROKE | - | 0.500 | - | 1 | 0.500 |
| Swimming Women - 50M BREASTSTROKE | 1.000 | - | - | 1 | 1.000 |
| Swimming Women - 50M BUTTERFLY | 1.000 | - | - | 1 | 1.000 |
| Swimming Women - 800M FREESTYLE | 1.300 | - | - | 1 | 1.300 |
Table Tennis
8
Gold Count
2
Silver Count
3
Bronze Count
| Event | Gold Weight | Silver Weight | Bronze Weight | Total | Points |
|---|---|---|---|---|---|
| Table Tennis Mixed | - | 1.100 | - | 2 | 1.100 |
| Table Tennis Women - DOUBLES | 2.200 | - | - | 2 | 2.200 |
| Table Tennis Women - DOUBLES | - | - | 0.560 | 2 | 0.560 |
| Table Tennis Women - SINGLE | 1.100 | - | - | 1 | 1.100 |
| Table Tennis Women - SINGLE | - | - | 0.280 | 1 | 0.280 |
| Table Tennis Women - TEAM | 6.500 | - | - | 5 | 6.500 |
Taekwondo
3
Gold Count
2
Silver Count
2
Bronze Count
| Event | Gold Weight | Silver Weight | Bronze Weight | Total | Points |
|---|---|---|---|---|---|
| Taekwondo Men - Kyorugi: Bantam, over 58 kg to 63 kg | - | 0.650 | - | 1 | 0.650 |
| Taekwondo Men - Kyorugi: Feather, over 63 kg to 68 kg | 1.300 | - | - | 1 | 1.300 |
| Taekwondo Men - Kyorugi: Fin, 54 kg and below | - | 0.650 | - | 1 | 0.650 |
| Taekwondo Men - Kyorugi: Fly, over 54 kg to 58 kg | - | - | 0.330 | 1 | 0.330 |
| Taekwondo Men - Kyorugi: Welter, over 74 kg to 80 kg | 1.300 | - | - | 1 | 1.300 |
| Taekwondo Women - Kyorugi: Bantam, over 49 kg to 53 kg | - | - | - | 0 | 0.000 |
| Taekwondo Women - Kyorugi: Fin, 46 kg and below | 1.300 | - | - | 1 | 1.300 |
| Taekwondo Women - Kyorugi: Fly, over 46 kg to 49 kg | - | - | 0.330 | 1 | 0.330 |
Volleyball
7
Gold Count
0
Silver Count
0
Bronze Count
| Event | Gold Weight | Silver Weight | Bronze Weight | Total | Points |
|---|---|---|---|---|---|
| Volleyball Women | 10.500 | - | - | 7 | 10.500 |